Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs Notre Dame de Namur | W | 3-0 | 25-21,25-17,25-21 | 1-0 | 0-0 | 150 | ||
| Sep 01 | vs Findlay | L | 0-3 | 23-25,16-25,19-25 | 1-1 | 0-0 | 75 | ||
| Sep 01 | at Alaska | W | 3-1 | 19-25,25-20,25-17,25-16 | 2-1 | 0-0 | 417 | ||
| $ | Sep 07 | HOLY NAMES | W | 3-0 | 25-16,25-17,25-22 | 3-1 | 0-0 | ||
| $ | Sep 07 | ACADEMY OF ART | W | 3-0 | 25-20,28-26,25-19 | 4-1 | 0-0 | 76 | |
| $ | Sep 08 | NORTHWEST NAZARENE | L | 2-3 | 22-25,14-25,31-29,25-19,13-15 | 4-2 | 0-0 | 98 | |
| $ | Sep 08 | CAL BAPTIST | W | 3-1 | 25-17,22-25,25-23,25-21 | 5-2 | 0-0 | 113 | |
| * | Sep 14 | at SFSU | L | 0-3 | 22-25,22-25,17-25 | 5-3 | 0-1 | 258 | |
| * | Sep 15 | at Sonoma State | L | 0-3 | 19-25,11-25,16-25 | 5-4 | 0-2 | 150 | |
| * | Sep 21 | at Cal State L.A. | L | 1-3 | 19-25,25-22,18-25,15-25 | 5-5 | 0-3 | 101 | |
| * | Sep 22 | at CSU Dominguez Hills | L | 2-3 | 25-18,22-25,25-23,20-25,10-15 | 5-6 | 0-4 | 146 | |
| * | Sep 28 | CAL POLY POMONA | L | 2-3 | 22-25,26-24,24-26,25-17,12-15 | 5-7 | 0-5 | 307 | |
| * | Sep 29 | HUMBOLDT STATE | W | 3-0 | 25-19,25-19,25-2 | 6-7 | 1-5 | 167 | |
| * | Oct 02 | at Cal St. Monterey Bay | L | 0-3 | 21-25,14-25,13-25 | 6-8 | 1-6 | 132 | |
| * | Oct 05 | CAL STATE STANISLAUS | L | 2-3 | 25-20,25-21,12-25,17-25,13-15 | 6-9 | 1-7 | 159 | |
| * | Oct 06 | CHICO STATE | L | 1-3 | 25-17,22-25,23-25,15-25 | 6-10 | 1-8 | 189 | |
| * | Oct 12 | at CSU San Bernardino | W | 3-2 | 20-25,19-25,25-21,25-22,15-7 | 7-10 | 2-8 | 385 | |
| * | Oct 13 | at UC San Diego | L | 1-3 | 25-22,17-25,13-25,15-25 | 7-11 | 2-9 | 286 | |
| * | Oct 19 | SONOMA STATE | L | 1-3 | 20-25,29-27,18-25,22-25 | 7-12 | 2-10 | 153 | |
| * | Oct 20 | SAN FRANCISCO STATE | W | 3-2 | 16-25,26-24,25-17,28-30,17-15 | 8-12 | 3-10 | 174 | |
| * | Oct 25 | CAL STATE L.A. | L | 2-3 | 25-18,25-17,13-25,21-25,9-15 | 8-13 | 3-11 | 162 | |
| * | Oct 26 | CSU DOMINGUEZ HILLS | W | 3-2 | 22-25,23-25,25-18,25-19,15-7 | 9-13 | 4-11 | 134 | |
| * | Nov 01 | at Humboldt State | W | 3-1 | 20-25,27-25,25-20,25-17 | 10-13 | 5-11 | 48 | |
| * | Nov 03 | at Cal Poly Pomona | L | 2-3 | 24-26,25-18,17-25,25-13,13-15 | 10-14 | 5-12 | 263 | |
| * | Nov 09 | at Chico State | L | 1-3 | 25-22,23-25,18-25,22-25 | 10-15 | 5-13 | 228 | |
| * | 11/10/12 | at Cal State Stanislaus | L | 2-3 | 23-25,17-25,25-22,25-20,16-18 | 10-16 | 5-14 | 187 | |
| * | Nov 13 | CAL ST. MONTEREY BAY | W | 3-1 | 25-22,23-25,25-22,25-16 | 11-16 | 6-14 | 79 | |
| * | Nov 16 | UC SAN DIEGO | W | 3-1 | 25-17,25-18,14-25,25-21 | 12-16 | 7-14 | 137 | |
| * | Nov 17 | #22 CSU SAN BERNARDINO | L | 0-3 | 20-25,24-26,18-25 | 12-17 | 7-15 | 218 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Notre Dame de Namur | 3 | 38 | 18 | 102 | .196 | 33 | 8 | 13 | 2 | 50 | 3 | 6 | 0 | 6.0 | 1 | 52.0 |
| Sep 01 | vs Findlay | 3 | 30 | 23 | 92 | .076 | 30 | 5 | 8 | 6 | 33 | 1 | 4 | 5 | 3.0 | 1 | 38.0 |
| Sep 01 | at Alaska | 4 | 54 | 18 | 118 | .305 | 53 | 9 | 11 | 6 | 52 | 2 | 8 | 2 | 6.0 | 2 | 69.0 |
| Sep 07 | HOLY NAMES | 3 | 39 | 13 | 115 | .226 | 39 | 4 | 11 | 2 | 57 | 6 | 8 | 2 | 10.0 | 0 | 53.0 |
| Sep 07 | ACADEMY OF ART | 3 | 37 | 9 | 105 | .267 | 34 | 7 | 11 | 7 | 48 | 2 | 8 | 0 | 6.0 | 0 | 50.0 |
| Sep 08 | NORTHWEST NAZARENE | 5 | 60 | 30 | 204 | .147 | 58 | 11 | 10 | 5 | 90 | 2 | 20 | 1 | 12.0 | 1 | 83.0 |
| Sep 08 | CAL BAPTIST | 4 | 60 | 14 | 148 | .311 | 56 | 4 | 11 | 5 | 77 | 3 | 6 | 4 | 6.0 | 1 | 70.0 |
| Sep 14 | at SFSU | 3 | 24 | 10 | 107 | .131 | 23 | 2 | 13 | 8 | 51 | 2 | 14 | 1 | 9.0 | 0 | 35.0 |
| Sep 15 | at Sonoma State | 3 | 22 | 13 | 85 | .106 | 19 | 3 | 5 | 9 | 27 | 1 | 6 | 2 | 4.0 | 3 | 29.0 |
| Sep 21 | at Cal State L.A. | 4 | 43 | 26 | 133 | .128 | 40 | 6 | 8 | 7 | 40 | 4 | 14 | 3 | 11.0 | 0 | 60.0 |
| Sep 22 | at CSU Dominguez Hills | 5 | 62 | 21 | 177 | .232 | 56 | 3 | 7 | 6 | 69 | 1 | 10 | 1 | 6.0 | 0 | 71.0 |
| Sep 28 | CAL POLY POMONA | 5 | 73 | 29 | 223 | .197 | 71 | 4 | 3 | 8 | 116 | 4 | 10 | 2 | 9.0 | 0 | 86.0 |
| Sep 29 | HUMBOLDT STATE | 3 | 31 | 10 | 74 | .284 | 31 | 8 | 7 | 3 | 38 | 4 | 10 | 0 | 9.0 | 0 | 48.0 |
| Oct 02 | at Cal St. Monterey Bay | 3 | 31 | 19 | 127 | .094 | 28 | 3 | 6 | 5 | 49 | 0 | 2 | 1 | 1.0 | 0 | 35.0 |
| Oct 05 | CAL STATE STANISLAUS | 5 | 56 | 19 | 167 | .222 | 52 | 4 | 12 | 8 | 62 | 2 | 6 | 0 | 5.0 | 0 | 65.0 |
| Oct 06 | CHICO STATE | 4 | 43 | 25 | 139 | .129 | 40 | 9 | 5 | 3 | 46 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| Oct 12 | at CSU San Bernardino | 5 | 54 | 26 | 159 | .176 | 52 | 10 | 12 | 7 | 71 | 4 | 16 | 2 | 12.0 | 0 | 76.0 |
| Oct 13 | at UC San Diego | 4 | 45 | 21 | 136 | .176 | 40 | 4 | 9 | 6 | 45 | 3 | 6 | 2 | 6.0 | 2 | 55.0 |
| Oct 19 | SONOMA STATE | 4 | 55 | 17 | 147 | .259 | 51 | 3 | 10 | 6 | 58 | 3 | 10 | 2 | 8.0 | 0 | 66.0 |
| Oct 20 | SAN FRANCISCO STATE | 5 | 53 | 21 | 192 | .167 | 48 | 7 | 7 | 7 | 95 | 4 | 12 | 2 | 10.0 | 0 | 70.0 |
| Oct 25 | CAL STATE L.A. | 5 | 58 | 22 | 173 | .208 | 56 | 4 | 6 | 7 | 95 | 2 | 4 | 1 | 4.0 | 0 | 66.0 |
| Oct 26 | CSU DOMINGUEZ HILLS | 5 | 65 | 15 | 150 | .333 | 60 | 8 | 7 | 11 | 76 | 4 | 14 | 0 | 11.0 | 0 | 84.0 |
| Nov 01 | at Humboldt State | 4 | 43 | 22 | 138 | .152 | 37 | 3 | 6 | 7 | 67 | 1 | 13 | 1 | 7.5 | 3 | 53.5 |
| Nov 03 | at Cal Poly Pomona | 5 | 64 | 28 | 191 | .188 | 61 | 5 | 9 | 3 | 86 | 1 | 16 | 0 | 9.0 | 0 | 78.0 |
| Nov 09 | at Chico State | 4 | 48 | 20 | 166 | .169 | 44 | 7 | 8 | 9 | 73 | 0 | 14 | 0 | 7.0 | 0 | 62.0 |
| 11/10/12 | at Cal State Stanislaus | 5 | 68 | 24 | 193 | .228 | 63 | 4 | 10 | 6 | 95 | 1 | 10 | 1 | 6.0 | 1 | 78.0 |
| Nov 13 | CAL ST. MONTEREY BAY | 4 | 68 | 24 | 196 | .224 | 65 | 2 | 9 | 3 | 88 | 1 | 6 | 1 | 4.0 | 0 | 74.0 |
| Nov 16 | UC SAN DIEGO | 4 | 50 | 26 | 169 | .142 | 46 | 5 | 1 | 1 | 85 | 3 | 16 | 0 | 11.0 | 0 | 66.0 |
| Nov 17 | CSU SAN BERNARDINO | 3 | 32 | 17 | 116 | .129 | 30 | 6 | 5 | 3 | 43 | 2 | 8 | 1 | 6.0 | 1 | 44.0 |
| Cal State East Bay | 117 | 1406 | 580 | 4242 | .195 | 1316 | 158 | 240 | 166 | 1882 | 67 | 285 | 38 | 209.5 | 16 | 1773.5 | |
| Opponent | 117 | 1459 | 635 | 4262 | .193 | 1368 | 166 | 236 | 158 | 1961 | 53 | 306 | 39 | 206.0 | 14 | 1831.0 | |
|
TEAM PER-GAME: Sets played: 117 Kills per set: 12.02 Assists per set: 11.25 Service aces per set: 1.35 Reception errors per set: 1.42 Digs per set: 16.09 Blocks per set: 1.79 Ball handling errors per set: 0.14 Reception errors per set: 1.42 Points per set: 15.16 |
Overall record: 12-17 Conf: 7-15 Home: 8-7 Away: 3-9 Neutral: 1-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Notre Dame de Namur | 3 | 22 | 20 | 95 | .021 | 20 | 2 | 8 | 8 | 38 | 1 | 14 | 1 | 8.0 | 0 | 32.0 |
| Sep 01 | vs Findlay | 3 | 31 | 13 | 83 | .217 | 29 | 6 | 7 | 5 | 30 | 2 | 21 | 0 | 12.5 | 2 | 49.5 |
| Sep 01 | at Alaska | 4 | 38 | 15 | 114 | .202 | 37 | 6 | 9 | 9 | 37 | 0 | 8 | 2 | 4.0 | 3 | 48.0 |
| Sep 07 | HOLY NAMES | 3 | 28 | 23 | 111 | .045 | 26 | 2 | 5 | 4 | 59 | 3 | 8 | 1 | 7.0 | 0 | 37.0 |
| Sep 07 | ACADEMY OF ART | 3 | 37 | 18 | 111 | .171 | 35 | 7 | 12 | 7 | 54 | 1 | 4 | 1 | 3.0 | 1 | 47.0 |
| Sep 08 | NORTHWEST NAZARENE | 5 | 65 | 26 | 185 | .211 | 58 | 5 | 8 | 11 | 101 | 2 | 22 | 1 | 13.0 | 0 | 83.0 |
| Sep 08 | CAL BAPTIST | 4 | 49 | 19 | 149 | .201 | 49 | 5 | 14 | 4 | 61 | 2 | 6 | 2 | 5.0 | 0 | 59.0 |
| Sep 14 | at SFSU | 3 | 44 | 23 | 123 | .171 | 40 | 8 | 12 | 2 | 65 | 0 | 2 | 0 | 1.0 | 0 | 53.0 |
| Sep 15 | at Sonoma State | 3 | 42 | 9 | 86 | .384 | 38 | 9 | 9 | 3 | 43 | 1 | 2 | 1 | 2.0 | 1 | 53.0 |
| Sep 21 | at Cal State L.A. | 4 | 56 | 20 | 122 | .295 | 49 | 7 | 6 | 6 | 54 | 2 | 13 | 0 | 8.5 | 2 | 71.5 |
| Sep 22 | at CSU Dominguez Hills | 5 | 68 | 25 | 173 | .249 | 65 | 6 | 11 | 3 | 81 | 0 | 16 | 3 | 8.0 | 0 | 82.0 |
| Sep 28 | CAL POLY POMONA | 5 | 62 | 20 | 212 | .198 | 61 | 8 | 8 | 4 | 105 | 1 | 14 | 0 | 8.0 | 0 | 78.0 |
| Sep 29 | HUMBOLDT STATE | 3 | 20 | 27 | 91 | -.077 | 18 | 3 | 8 | 8 | 29 | 0 | 2 | 3 | 1.0 | 0 | 24.0 |
| Oct 02 | at Cal St. Monterey Bay | 3 | 45 | 13 | 119 | .269 | 44 | 5 | 1 | 3 | 68 | 2 | 4 | 0 | 4.0 | 0 | 54.0 |
| Oct 05 | CAL STATE STANISLAUS | 5 | 60 | 25 | 158 | .222 | 54 | 8 | 3 | 4 | 76 | 5 | 8 | 0 | 9.0 | 0 | 77.0 |
| Oct 06 | CHICO STATE | 4 | 56 | 22 | 135 | .252 | 52 | 3 | 9 | 9 | 61 | 5 | 10 | 3 | 10.0 | 0 | 69.0 |
| Oct 12 | at CSU San Bernardino | 5 | 52 | 31 | 159 | .132 | 48 | 7 | 8 | 10 | 73 | 3 | 14 | 4 | 10.0 | 0 | 69.0 |
| Oct 13 | at UC San Diego | 4 | 58 | 14 | 126 | .349 | 55 | 6 | 6 | 4 | 61 | 2 | 17 | 2 | 10.5 | 0 | 74.5 |
| Oct 19 | SONOMA STATE | 4 | 62 | 18 | 153 | .288 | 61 | 6 | 12 | 3 | 56 | 4 | 8 | 2 | 8.0 | 0 | 76.0 |
| Oct 20 | SAN FRANCISCO STATE | 5 | 73 | 37 | 222 | .162 | 68 | 7 | 14 | 7 | 107 | 1 | 10 | 2 | 6.0 | 0 | 86.0 |
| Oct 25 | CAL STATE L.A. | 5 | 61 | 18 | 185 | .232 | 57 | 7 | 10 | 4 | 77 | 3 | 16 | 0 | 11.0 | 0 | 79.0 |
| Oct 26 | CSU DOMINGUEZ HILLS | 5 | 60 | 25 | 170 | .206 | 57 | 11 | 9 | 8 | 64 | 5 | 2 | 0 | 6.0 | 0 | 77.0 |
| Nov 01 | at Humboldt State | 4 | 44 | 37 | 158 | .044 | 43 | 7 | 12 | 3 | 63 | 1 | 8 | 1 | 5.0 | 1 | 56.0 |
| Nov 03 | at Cal Poly Pomona | 5 | 56 | 26 | 179 | .168 | 53 | 3 | 5 | 5 | 91 | 0 | 24 | 0 | 12.0 | 2 | 71.0 |
| Nov 09 | at Chico State | 4 | 57 | 24 | 172 | .192 | 54 | 9 | 7 | 7 | 88 | 2 | 2 | 0 | 3.0 | 0 | 69.0 |
| 11/10/12 | at Cal State Stanislaus | 5 | 67 | 22 | 199 | .226 | 61 | 6 | 7 | 4 | 86 | 3 | 11 | 4 | 8.5 | 1 | 81.5 |
| Nov 13 | CAL ST. MONTEREY BAY | 4 | 46 | 21 | 177 | .141 | 44 | 3 | 5 | 2 | 89 | 0 | 8 | 3 | 4.0 | 1 | 53.0 |
| Nov 16 | UC SAN DIEGO | 4 | 51 | 26 | 174 | .144 | 47 | 1 | 7 | 5 | 86 | 0 | 16 | 3 | 8.0 | 0 | 60.0 |
| Nov 17 | CSU SAN BERNARDINO | 3 | 49 | 18 | 121 | .256 | 45 | 3 | 4 | 6 | 58 | 2 | 16 | 0 | 10.0 | 0 | 62.0 |
| Opponent totals | 117 | 1459 | 635 | 4262 | .193 | 1368 | 166 | 236 | 158 | 1961 | 53 | 306 | 39 | 206.0 | 14 | 1831.0 | |
| Cal State East Bay | 117 | 1406 | 580 | 4242 | .195 | 1316 | 158 | 240 | 166 | 1882 | 67 | 285 | 38 | 209.5 | 16 | 1773.5 | |
|
OPPONENT PER-GAME: Sets played: 117 Kills per set: 12.47 Assists per set: 11.69 Service aces per set: 1.42 Reception errors per set: 1.35 Digs per set: 16.76 Blocks per set: 1.76 Ball handling errors per set: 0.12 Reception errors per set: 1.35 Points per set: 15.65 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Notre Dame de Namur | 3-0 | 3 | 38 / | 22 | .196 / | .021 | 33 / | 20 | 8 / | 2 | 13 / | 8 |
| Findlay | 0-3 | 3 | 30 / | 31 | .076 / | .217 | 30 / | 29 | 5 / | 6 | 8 / | 7 |
| Alaska | 3-1 | 4 | 54 / | 38 | .305 / | .202 | 53 / | 37 | 9 / | 6 | 11 / | 9 |
| HOLY NAMES | 3-0 | 3 | 39 / | 28 | .226 / | .045 | 39 / | 26 | 4 / | 2 | 11 / | 5 |
| ACADEMY OF ART | 3-0 | 3 | 37 / | 37 | .267 / | .171 | 34 / | 35 | 7 / | 7 | 11 / | 12 |
| NORTHWEST NAZARENE | 2-3 | 5 | 60 / | 65 | .147 / | .211 | 58 / | 58 | 11 / | 5 | 10 / | 8 |
| CAL BAPTIST | 3-1 | 4 | 60 / | 49 | .311 / | .201 | 56 / | 49 | 4 / | 5 | 11 / | 14 |
| SFSU | 0-3 | 3 | 24 / | 44 | .131 / | .171 | 23 / | 40 | 2 / | 8 | 13 / | 12 |
| Sonoma State | 0-3 | 3 | 22 / | 42 | .106 / | .384 | 19 / | 38 | 3 / | 9 | 5 / | 9 |
| Cal State L.A. | 1-3 | 4 | 43 / | 56 | .128 / | .295 | 40 / | 49 | 6 / | 7 | 8 / | 6 |
| CSU Dominguez Hills | 2-3 | 5 | 62 / | 68 | .232 / | .249 | 56 / | 65 | 3 / | 6 | 7 / | 11 |
| CAL POLY POMONA | 2-3 | 5 | 73 / | 62 | .197 / | .198 | 71 / | 61 | 4 / | 8 | 3 / | 8 |
| HUMBOLDT STATE | 3-0 | 3 | 31 / | 20 | .284 / | -.077 | 31 / | 18 | 8 / | 3 | 7 / | 8 |
| Cal St. Monterey Bay | 0-3 | 3 | 31 / | 45 | .094 / | .269 | 28 / | 44 | 3 / | 5 | 6 / | 1 |
| CAL STATE STANISLAUS | 2-3 | 5 | 56 / | 60 | .222 / | .222 | 52 / | 54 | 4 / | 8 | 12 / | 3 |
| CHICO STATE | 1-3 | 4 | 43 / | 56 | .129 / | .252 | 40 / | 52 | 9 / | 3 | 5 / | 9 |
| CSU San Bernardino | 3-2 | 5 | 54 / | 52 | .176 / | .132 | 52 / | 48 | 10 / | 7 | 12 / | 8 |
| UC San Diego | 1-3 | 4 | 45 / | 58 | .176 / | .349 | 40 / | 55 | 4 / | 6 | 9 / | 6 |
| SONOMA STATE | 1-3 | 4 | 55 / | 62 | .259 / | .288 | 51 / | 61 | 3 / | 6 | 10 / | 12 |
| SAN FRANCISCO STATE | 3-2 | 5 | 53 / | 73 | .167 / | .162 | 48 / | 68 | 7 / | 7 | 7 / | 14 |
| CAL STATE L.A. | 2-3 | 5 | 58 / | 61 | .208 / | .232 | 56 / | 57 | 4 / | 7 | 6 / | 10 |
| CSU DOMINGUEZ HILLS | 3-2 | 5 | 65 / | 60 | .333 / | .206 | 60 / | 57 | 8 / | 11 | 7 / | 9 |
| Humboldt State | 3-1 | 4 | 43 / | 44 | .152 / | .044 | 37 / | 43 | 3 / | 7 | 6 / | 12 |
| Cal Poly Pomona | 2-3 | 5 | 64 / | 56 | .188 / | .168 | 61 / | 53 | 5 / | 3 | 9 / | 5 |
| Chico State | 1-3 | 4 | 48 / | 57 | .169 / | .192 | 44 / | 54 | 7 / | 9 | 8 / | 7 |
| Cal State Stanislaus | 2-3 | 5 | 68 / | 67 | .228 / | .226 | 63 / | 61 | 4 / | 6 | 10 / | 7 |
| CAL ST. MONTEREY BAY | 3-1 | 4 | 68 / | 46 | .224 / | .141 | 65 / | 44 | 2 / | 3 | 9 / | 5 |
| UC SAN DIEGO | 3-1 | 4 | 50 / | 51 | .142 / | .144 | 46 / | 47 | 5 / | 1 | 1 / | 7 |
| CSU SAN BERNARDINO | 0-3 | 3 | 32 / | 49 | .129 / | .256 | 30 / | 45 | 6 / | 3 | 5 / | 4 | Totals | 55-62 | 117 | 1406 / | 1459 | .195 / | .193 | 1316 / | 1368 | 158 / | 166 | 240 / | 236 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Notre Dame de Namur | 2 / | 8 | 50 / | 38 | 3-6 / | 1-14 | 6.0 / | 8.0 | 0 / | 1 | 1 / | 0 |
| Findlay | 6 / | 5 | 33 / | 30 | 1-4 / | 2-21 | 3.0 / | 12.5 | 5 / | 0 | 1 / | 2 |
| Alaska | 6 / | 9 | 52 / | 37 | 2-8 / | 0-8 | 6.0 / | 4.0 | 2 / | 2 | 2 / | 3 |
| HOLY NAMES | 2 / | 4 | 57 / | 59 | 6-8 / | 3-8 | 10.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| ACADEMY OF ART | 7 / | 7 | 48 / | 54 | 2-8 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 1 |
| NORTHWEST NAZARENE | 5 / | 11 | 90 / | 101 | 2-20 / | 2-22 | 12.0 / | 13.0 | 1 / | 1 | 1 / | 0 |
| CAL BAPTIST | 5 / | 4 | 77 / | 61 | 3-6 / | 2-6 | 6.0 / | 5.0 | 4 / | 2 | 1 / | 0 |
| SFSU | 8 / | 2 | 51 / | 65 | 2-14 / | 0-2 | 9.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| Sonoma State | 9 / | 3 | 27 / | 43 | 1-6 / | 1-2 | 4.0 / | 2.0 | 2 / | 1 | 3 / | 1 |
| Cal State L.A. | 7 / | 6 | 40 / | 54 | 4-14 / | 2-13 | 11.0 / | 8.5 | 3 / | 0 | 0 / | 2 |
| CSU Dominguez Hills | 6 / | 3 | 69 / | 81 | 1-10 / | 0-16 | 6.0 / | 8.0 | 1 / | 3 | 0 / | 0 |
| CAL POLY POMONA | 8 / | 4 | 116 / | 105 | 4-10 / | 1-14 | 9.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| HUMBOLDT STATE | 3 / | 8 | 38 / | 29 | 4-10 / | 0-2 | 9.0 / | 1.0 | 0 / | 3 | 0 / | 0 |
| Cal St. Monterey Bay | 5 / | 3 | 49 / | 68 | 0-2 / | 2-4 | 1.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| CAL STATE STANISLAUS | 8 / | 4 | 62 / | 76 | 2-6 / | 5-8 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| CHICO STATE | 3 / | 9 | 46 / | 61 | 1-8 / | 5-10 | 5.0 / | 10.0 | 1 / | 3 | 0 / | 0 |
| CSU San Bernardino | 7 / | 10 | 71 / | 73 | 4-16 / | 3-14 | 12.0 / | 10.0 | 2 / | 4 | 0 / | 0 |
| UC San Diego | 6 / | 4 | 45 / | 61 | 3-6 / | 2-17 | 6.0 / | 10.5 | 2 / | 2 | 2 / | 0 |
| SONOMA STATE | 6 / | 3 | 58 / | 56 | 3-10 / | 4-8 | 8.0 / | 8.0 | 2 / | 2 | 0 / | 0 |
| SAN FRANCISCO STATE | 7 / | 7 | 95 / | 107 | 4-12 / | 1-10 | 10.0 / | 6.0 | 2 / | 2 | 0 / | 0 |
| CAL STATE L.A. | 7 / | 4 | 95 / | 77 | 2-4 / | 3-16 | 4.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| CSU DOMINGUEZ HILLS | 11 / | 8 | 76 / | 64 | 4-14 / | 5-2 | 11.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Humboldt State | 7 / | 3 | 67 / | 63 | 1-13 / | 1-8 | 7.5 / | 5.0 | 1 / | 1 | 3 / | 1 |
| Cal Poly Pomona | 3 / | 5 | 86 / | 91 | 1-16 / | 0-24 | 9.0 / | 12.0 | 0 / | 0 | 0 / | 2 |
| Chico State | 9 / | 7 | 73 / | 88 | 0-14 / | 2-2 | 7.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Cal State Stanislaus | 6 / | 4 | 95 / | 86 | 1-10 / | 3-11 | 6.0 / | 8.5 | 1 / | 4 | 1 / | 1 |
| CAL ST. MONTEREY BAY | 3 / | 2 | 88 / | 89 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 3 | 0 / | 1 |
| UC SAN DIEGO | 1 / | 5 | 85 / | 86 | 3-16 / | 0-16 | 11.0 / | 8.0 | 0 / | 3 | 0 / | 0 |
| CSU SAN BERNARDINO | 3 / | 6 | 43 / | 58 | 2-8 / | 2-16 | 6.0 / | 10.0 | 1 / | 0 | 1 / | 0 | Totals | 166 / | 158 | 1882 / | 1961 | 67-285 / | 53-306 | 209.5 / | 206.0 | 38 / | 39 | 16 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (14- 1-21) | BOYLE, Nicole | vs Cal Baptist (Sep 08, 2012) |
| .522 (28- 4-46) | XU, Suzy Ni | vs Cal St. Monterey Bay (Nov 13, 2012) |
| .480 (15- 3-25) | XU, Suzy Ni | vs CSU Dominguez Hills (Oct 26, 2012) |
| .476 (12- 2-21) | SANFORD, Jade | vs Cal Baptist (Sep 08, 2012) |
| .412 (20- 6-34) | XU, Suzy Ni | at Alaska (Sep 01, 2012) |
| .406 (16- 3-32) | XU, Suzy Ni | vs Sonoma State (Oct 19, 2012) |
| .400 (15- 3-30) | BELL, Hannah | at Alaska (Sep 01, 2012) |
| .386 (22- 5-44) | XU, Suzy Ni | at Cal State Stanislaus (11/10/12) |
| .378 (19- 2-45) | XU, Suzy Ni | vs Cal Poly Pomona (Sep 28, 2012) |
| .361 (16- 3-36) | XU, Suzy Ni | at Humboldt State (Nov 01, 2012) |
KILLS (K-E-TA)
| 28 (28- 4-46) 4s | XU, Suzy Ni | vs Cal St. Monterey Bay (Nov 13, 2012) |
| 22 (22- 5-44) 5s | XU, Suzy Ni | at Cal State Stanislaus (11/10/12) |
| 21 (21- 6-61) 5s | BOYLE, Nicole | vs Cal Poly Pomona (Sep 28, 2012) |
| 20 (20- 6-34) 4s | XU, Suzy Ni | at Alaska (Sep 01, 2012) |
| 19 (19- 2-45) 5s | XU, Suzy Ni | vs Cal Poly Pomona (Sep 28, 2012) |
| 19 (19- 9-47) 5s | XU, Suzy Ni | at Cal Poly Pomona (Nov 03, 2012) |
| 16 (16- 4-41) 5s | BOYLE, Nicole | at CSU Dominguez Hills (Sep 22, 2012) |
| 16 (16- 3-36) 4s | XU, Suzy Ni | at Humboldt State (Nov 01, 2012) |
| 16 (16- 3-32) 4s | XU, Suzy Ni | vs Sonoma State (Oct 19, 2012) |
| 15 (15- 4-42) 5s | BOYLE, Nicole | vs CSU Dominguez Hills (Oct 26, 2012) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 4-26) | BOYLE, Nicole | vs Notre Dame de Namur (Aug 31, 2012) |
| 11 (11- 2-25) | XU, Suzy Ni | vs Academy of Art (Sep 07, 2012) |
| 10 (10- 2-14) | BRUNO, Samantha | vs Humboldt State (Sep 29, 2012) |
| 9 ( 9- 1-27) | BOYLE, Nicole | vs Holy Names (Sep 07, 2012) |
| 9 ( 9- 6-27) | XU, Suzy Ni | vs Holy Names (Sep 07, 2012) |
KILLS 4-SETS (K-E-TA)
| 28 (28- 4-46) | XU, Suzy Ni | vs Cal St. Monterey Bay (Nov 13, 2012) |
| 20 (20- 6-34) | XU, Suzy Ni | at Alaska (Sep 01, 2012) |
| 16 (16- 3-32) | XU, Suzy Ni | vs Sonoma State (Oct 19, 2012) |
| 16 (16- 3-36) | XU, Suzy Ni | at Humboldt State (Nov 01, 2012) |
| 15 (15- 3-30) | BELL, Hannah | at Alaska (Sep 01, 2012) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 5-44) | XU, Suzy Ni | at Cal State Stanislaus (11/10/12) |
| 21 (21- 6-61) | BOYLE, Nicole | vs Cal Poly Pomona (Sep 28, 2012) |
| 19 (19- 2-45) | XU, Suzy Ni | vs Cal Poly Pomona (Sep 28, 2012) |
| 19 (19- 9-47) | XU, Suzy Ni | at Cal Poly Pomona (Nov 03, 2012) |
