Cal St. East Bay

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Saint Martin's   11/14/14  57-71   L  17-52  .327  3-16  .188  20-28  .714  12  34  46   46.0  24  9  25  1  4  57   57.0 
at Western Oregon   11/15/14  66-61   W  22-53  .415  3-9  .333  19-25  .760  11  28  39   42.5  19  13  17  5  13  66   61.5 
at Dominican (CA)   11/18/14  90-73   W  27-55  .491  5-12  .417  31-33  .939  10  29  39   41.3  20  15  19  1  11  90   71.0 
MINNESOTA STATE MOORHEAD   11/21/14  63-59   W  22-57  .386  1-8  .125  18-23  .783  9  29  38   40.5  20  13  12  4  10  63   69.0 
FRESNO PACIFIC   11/22/14  76-41   W  23-62  .371  8-11  .727  22-28  .786  19  32  51   42.6  18  16  16  5  10  76   70.4 
CAL POLY POMONA   12/05/14  60-76   L  20-52  .385  2-13  .154  18-28  .643  10  20  30   40.5  21  13  20  2  10  60   68.7 
UC SAN DIEGO   12/06/14  74-57   W  25-64  .391  5-16  .313  19-27  .704  17  34  51   42.0  21  13  12  3  1  74   69.4 
CAL ST. MONTEREY BAY   12/13/14  76-59   W  28-59  .475  2-12  .167  18-23  .783  13  34  47   42.6  11  13  24  3  10  76   70.2 
HOLY NAMES   12/16/14  60-43   W  21-52  .404  5-15  .333  13-22  .591  20  30  50   43.4  18  16  22  4  10  60   69.1 
at Cal St. Monterey Bay   12/20/14  62-60   W  23-59  .390  3-15  .200  13-22  .591  14  22  36   42.7  13  13  12  5  8  62   68.4 
at San Francisco State   01/02/15  69-51   W  24-52  .462  1-7  .143  20-30  .667  16  32  48   43.2  16  17  22  5  13  69   68.5 
at Sonoma State   01/03/15  66-68   L  22-59  .373  3-16  .188  19-31  .613  16  21  37   42.7  21  10  14  3  13  66   68.2 
CAL ST. DOM. HILLS   01/09/15  55-69   L  18-57  .316  1-11  .091  18-29  .621  11  22  33   41.9  16  14  5  5  4  55   67.2 
CAL STATE L.A.   01/10/15  63-71   L  23-53  .434  6-14  .429  11-16  .688  11  24  35   41.4  23  14  20  3  4  63   66.9 
at Humboldt State   01/15/15  66-68   L  21-59  .356  0-5  .000  24-32  .750  16  20  36   41.1  15  6  18  3  10  66   66.9 
at Cal St. San B'dino   01/17/15  52-54   L  21-51  .412  3-10  .300  7-10  .700  14  25  39   40.9  25  15  18  6  7  52   65.9 
CHICO STATE   01/23/15  75-56   W  28-52  .538  8-15  .533  11-15  .733  10  27  37   40.7  17  22  17  4  9  75   66.5 
CAL ST. STANISLAUS   01/24/15  58-55   W  17-47  .362  6-16  .375  18-27  .667  16  26  42   40.8  14  13  20  3  8  58   66.0 
at UC San Diego   01/30/15  60-64   L  23-53  .434  6-18  .333  8-13  .615  8  20  28   40.1  24  14  18  8  12  60   65.7 
at Cal Poly Pomona   01/31/15  65-56   W  21-53  .396  5-22  .227  18-27  .667  14  21  35   39.8  22  13  12  3  9  65   65.7 
SONOMA STATE   02/06/15  60-53   W  21-56  .375  6-19  .316  12-18  .667  23  23  46   40.1  12  13  21  5  12  60   65.4 
SAN FRANCISCO STATE   02/07/15  67-55   W  24-51  .471  7-11  .636  12-19  .632  13  24  37   40.0  9  17  16  3  8  67   65.5 
at Cal State L.A.   02/13/15  66-53   W  23-60  .383  6-20  .300  14-23  .609  13  28  41   40.0  18  13  15  5  12  66   65.5 
at Cal St. Dom. Hills   02/14/15  63-75   L  21-53  .396  5-14  .357  16-23  .696  13  15  28   39.5  21  13  16  0  2  63   65.4 
CAL ST. SAN B'DINO   02/20/15  74-66   Wot  26-69  .377  3-14  .214  19-23  .826  19  30  49   39.9  17  15  14  0  7  74   65.7 
HUMBOLDT STATE   02/21/15  67-69   L  25-75  .333  5-19  .263  12-19  .632  26  24  50   40.3  15  18  15  1  13  67   65.8 
at Cal St. Stanislaus   02/27/15  74-68   W  29-52  .558  6-11  .545  10-16  .625  6  32  38   40.2  17  9  16  4  8  74   66.1 
at Chico State   02/28/15  58-45   W  21-55  .382  4-16  .250  12-18  .667  14  29  43   40.3  11  13  13  1  11  58   65.8 
vs Cal Poly Pomona   03/05/15  75-70   W  23-60  .383  7-21  .333  22-28  .786  11  20  31   40.0  20  14  10  6  9  75   66.1 
vs Humboldt State   03/06/15  73-67   W  24-59  .407  5-16  .313  20-30  .667  17  23  40   40.0  21  16  18  3  13  73   66.3 
vs Cal St. Dom. Hills   03/07/15  57-76   L  17-65  .262  4-18  .222  19-24  .792  16  24  40   40.0  22  9  8  1  3  57   66.0 


 
Cal St. East Bay     2047     700-1756  .399  134-440  .305  513-730  .703  438  802  1240   40.0  561  422  505  105  274  2047   66.0 
Opponents     1909     638-1686  .378  170-554  .307  463-632  .733  324  734  1058   34.1  623  397  521  92  236  1909   61.6 
 
Games played: 31      Rebounds/game: 40.0 
Points/game: 66.0      Assists/game: 13.6 
FG Pct: 39.9      Turnovers/game: 16.3 
3FG Pct: 30.5      Assist/turnover ratio: 0.8 
FT Pct: 70.3      Steals/game: 8.8 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Saint Martin's   11/14/14  57-71   L  20-65  .308  5-27  .185  26-31  .839  14  27  41   41.0  24  14  13  2  13  71   71.0 
at Western Oregon   11/15/14  66-61   W  20-61  .328  7-23  .304  14-17  .824  14  23  37   39.0  22  12  17  5  5  61   66.0 
at Dominican (CA)   11/18/14  90-73   W  26-64  .406  5-14  .357  16-21  .762  9  18  27   35.0  26  17  17  4  9  73   68.3 
MINNESOTA STATE MOORHEAD   11/21/14  63-59   W  17-54  .315  6-17  .353  19-28  .679  14  28  42   36.8  20  11  19  4  4  59   66.0 
FRESNO PACIFIC   11/22/14  76-41   W  14-52  .269  1-7  .143  12-21  .571  10  24  34   36.2  23  5  19  3  6  41   61.0 
CAL POLY POMONA   12/05/14  60-76   L  30-54  .556  5-13  .385  11-18  .611  7  28  35   36.0  23  25  19  0  9  76   63.5 
UC SAN DIEGO   12/06/14  74-57   W  18-64  .281  6-21  .286  15-24  .625  15  28  43   37.0  23  14  10  0  4  57   62.6 
CAL ST. MONTEREY BAY   12/13/14  76-59   W  23-67  .343  8-26  .308  5-10  .500  10  21  31   36.2  19  16  16  1  11  59   62.1 
HOLY NAMES   12/16/14  60-43   W  13-47  .277  3-12  .250  14-18  .778  7  16  23   34.8  18  8  17  2  11  43   60.0 
at Cal St. Monterey Bay   12/20/14  62-60   W  24-52  .462  5-13  .385  7-11  .636  7  26  33   34.6  24  14  17  5  6  60   60.0 
at San Francisco State   01/02/15  69-51   W  19-53  .358  1-11  .091  12-19  .632  7  18  25   33.7  20  9  20  1  10  51   59.2 
at Sonoma State   01/03/15  66-68   L  24-50  .480  3-7  .429  17-22  .773  8  27  35   33.8  24  12  20  1  6  68   59.9 
CAL ST. DOM. HILLS   01/09/15  55-69   L  24-63  .381  7-16  .438  14-19  .737  20  33  53   35.3  24  13  12  4  1  69   60.6 
CAL STATE L.A.   01/10/15  63-71   L  21-48  .438  7-19  .368  22-29  .759  6  21  27   34.7  20  13  14  1  11  71   61.4 
at Humboldt State   01/15/15  66-68   L  25-55  .455  6-17  .353  12-15  .800  13  26  39   35.0  24  16  24  9  9  68   61.8 
at Cal St. San B'dino   01/17/15  52-54   L  17-53  .321  2-12  .167  18-25  .720  17  18  35   35.0  11  15  13  2  13  54   61.3 
CHICO STATE   01/23/15  75-56   W  18-52  .346  7-17  .412  13-18  .722  8  16  24   34.4  11  13  15  4  7  56   61.0 
CAL ST. STANISLAUS   01/24/15  58-55   W  17-46  .370  7-21  .333  14-20  .700  5  19  24   33.8  19  12  15  2  14  55   60.7 
at UC San Diego   01/30/15  60-64   L  22-54  .407  6-15  .400  14-21  .667  15  26  41   34.2  17  13  21  1  8  64   60.8 
at Cal Poly Pomona   01/31/15  65-56   W  15-44  .341  2-20  .100  24-33  .727  14  26  40   34.5  24  8  18  2  6  56   60.6 
SONOMA STATE   02/06/15  60-53   W  20-49  .408  8-23  .348  5-10  .500  9  12  21   33.8  17  14  19  3  8  53   60.2 
SAN FRANCISCO STATE   02/07/15  67-55   W  21-52  .404  8-24  .333  5-6  .833  7  18  25   33.4  17  12  15  4  9  55   60.0 
at Cal State L.A.   02/13/15  66-53   W  21-57  .368  4-19  .211  7-14  .500  11  29  40   33.7  20  6  23  2  4  53   59.7 
at Cal St. Dom. Hills   02/14/15  63-75   L  22-42  .524  6-13  .462  25-32  .781  9  24  33   33.7  21  17  18  1  4  75   60.3 
CAL ST. SAN B'DINO   02/20/15  74-66   Wot  22-56  .393  6-21  .286  16-23  .696  8  28  36   33.8  21  13  15  2  9  66   60.6 
HUMBOLDT STATE   02/21/15  67-69   L  26-63  .413  4-18  .222  13-15  .867  13  26  39   34.0  21  14  19  6  6  69   60.9 
at Cal St. Stanislaus   02/27/15  74-68   W  23-61  .377  11-29  .379  11-13  .846  6  21  27   33.7  17  10  13  5  6  68   61.1 
at Chico State   02/28/15  58-45   W  15-51  .294  7-22  .318  8-11  .727  7  19  26   33.4  13  14  14  4  8  45   60.6 
vs Cal Poly Pomona   03/05/15  75-70   W  21-54  .389  5-19  .263  23-29  .793  15  29  44   33.8  21  11  20  0  4  70   60.9 
vs Humboldt State   03/06/15  73-67   W  16-45  .356  7-22  .318  28-33  .848  8  25  33   33.8  24  11  22  4  9  67   61.1 
vs Cal St. Dom. Hills   03/07/15  57-76   L  24-58  .414  5-16  .313  23-26  .885  11  34  45   34.1  15  15  7  8  6  76   61.6 


 
Opponents     1909     638-1686  .378  170-554  .307  463-632  .733  324  734  1058   34.1  623  397  521  92  236  1909   61.6 
Cal St. East Bay     2047     700-1756  .399  134-440  .305  513-730  .703  438  802  1240   40.0  561  422  505  105  274  2047   66.0 
 
Games played: 31      Rebounds/game: 34.1 
Points/game: 61.6      Assists/game: 12.8 
FG Pct: 37.8      Turnovers/game: 16.8 
3FG Pct: 30.7      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 7.6 
       Blocks/game: 3.0 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Saint Martin's  23/32  34/39  57-71   (14)  17-52/20-65  .327/ .308  3-16/5-27  .188/ .185  20-28/26-31  .714/ .839  46/41  +5  9/14  25/13  1/2  4/13  24/24 
Western Oregon  36/27  30/34  66-61   +5  22-53/20-61  .415/ .328  3-9/7-23  .333/ .304  19-25/14-17  .760/ .824  39/37  +2  13/12  17/17  5/5  13/5  19/22 
Dominican (CA)  45/41  45/32  90-73   +17  27-55/26-64  .491/ .406  5-12/5-14  .417/ .357  31-33/16-21  .939/ .762  39/27  +12  15/17  19/17  1/4  11/9  20/26 
MINNESOTA STATE MOORHEAD  28/33  35/26  63-59   +4  22-57/17-54  .386/ .315  1-8/6-17  .125/ .353  18-23/19-28  .783/ .679  38/42  (4)  13/11  12/19  4/4  10/4  20/20 
FRESNO PACIFIC  37/16  39/25  76-41   +35  23-62/14-52  .371/ .269  8-11/1-7  .727/ .143  22-28/12-21  .786/ .571  51/34  +17  16/5  16/19  5/3  10/6  18/23 
CAL POLY POMONA  21/34  39/42  60-76   (16)  20-52/30-54  .385/ .556  2-13/5-13  .154/ .385  18-28/11-18  .643/ .611  30/35  (5)  13/25  20/19  2/0  10/9  21/23 
UC SAN DIEGO  30/36  44/21  74-57   +17  25-64/18-64  .391/ .281  5-16/6-21  .313/ .286  19-27/15-24  .704/ .625  51/43  +8  13/14  12/10  3/0  1/4  21/23 
CAL ST. MONTEREY BAY  31/32  45/27  76-59   +17  28-59/23-67  .475/ .343  2-12/8-26  .167/ .308  18-23/5-10  .783/ .500  47/31  +16  13/16  24/16  3/1  10/11  11/19 
HOLY NAMES  32/19  28/24  60-43   +17  21-52/13-47  .404/ .277  5-15/3-12  .333/ .250  13-22/14-18  .591/ .778  50/23  +27  16/8  22/17  4/2  10/11  18/18 
Cal St. Monterey Bay  31/31  31/29  62-60   +2  23-59/24-52  .390/ .462  3-15/5-13  .200/ .385  13-22/7-11  .591/ .636  36/33  +3  13/14  12/17  5/5  8/6  13/24 
San Francisco State  33/24  36/27  69-51   +18  24-52/19-53  .462/ .358  1-7/1-11  .143/ .091  20-30/12-19  .667/ .632  48/25  +23  17/9  22/20  5/1  13/10  16/20 
Sonoma State  26/33  40/35  66-68   (2)  22-59/24-50  .373/ .480  3-16/3-7  .188/ .429  19-31/17-22  .613/ .773  37/35  +2  10/12  14/20  3/1  13/6  21/24 
CAL ST. DOM. HILLS  23/42  32/27  55-69   (14)  18-57/24-63  .316/ .381  1-11/7-16  .091/ .438  18-29/14-19  .621/ .737  33/53  (20)  14/13  5/12  5/4  4/1  16/24 
CAL STATE L.A.  28/32  35/39  63-71   (8)  23-53/21-48  .434/ .438  6-14/7-19  .429/ .368  11-16/22-29  .688/ .759  35/27  +8  14/13  20/14  3/1  4/11  23/20 
Humboldt State  28/34  38/34  66-68   (2)  21-59/25-55  .356/ .455  0-5/6-17  .000/ .353  24-32/12-15  .750/ .800  36/39  (3)  6/16  18/24  3/9  10/9  15/24 
Cal St. San B'dino  28/24  24/30  52-54   (2)  21-51/17-53  .412/ .321  3-10/2-12  .300/ .167  7-10/18-25  .700/ .720  39/35  +4  15/15  18/13  6/2  7/13  25/11 
CHICO STATE  33/23  42/33  75-56   +19  28-52/18-52  .538/ .346  8-15/7-17  .533/ .412  11-15/13-18  .733/ .722  37/24  +13  22/13  17/15  4/4  9/7  17/11 
CAL ST. STANISLAUS  26/21  32/34  58-55   +3  17-47/17-46  .362/ .370  6-16/7-21  .375/ .333  18-27/14-20  .667/ .700  42/24  +18  13/12  20/15  3/2  8/14  14/19 
UC San Diego  23/40  37/24  60-64   (4)  23-53/22-54  .434/ .407  6-18/6-15  .333/ .400  8-13/14-21  .615/ .667  28/41  (13)  14/13  18/21  8/1  12/8  24/17 
Cal Poly Pomona  34/25  31/31  65-56   +9  21-53/15-44  .396/ .341  5-22/2-20  .227/ .100  18-27/24-33  .667/ .727  35/40  (5)  13/8  12/18  3/2  9/6  22/24 
SONOMA STATE  23/30  37/23  60-53   +7  21-56/20-49  .375/ .408  6-19/8-23  .316/ .348  12-18/5-10  .667/ .500  46/21  +25  13/14  21/19  5/3  12/8  12/17 
SAN FRANCISCO STATE  31/34  36/21  67-55   +12  24-51/21-52  .471/ .404  7-11/8-24  .636/ .333  12-19/5-6  .632/ .833  37/25  +12  17/12  16/15  3/4  8/9  9/17 
Cal State L.A.  27/22  39/31  66-53   +13  23-60/21-57  .383/ .368  6-20/4-19  .300/ .211  14-23/7-14  .609/ .500  41/40  +1  13/6  15/23  5/2  12/4  18/20 
Cal St. Dom. Hills  27/41  36/34  63-75   (12)  21-53/22-42  .396/ .524  5-14/6-13  .357/ .462  16-23/25-32  .696/ .781  28/33  (5)  13/17  16/18  0/1  2/4  21/21 
CAL ST. SAN B'DINO  32/25  30/37  74-66   +8  26-69/22-56  .377/ .393  3-14/6-21  .214/ .286  19-23/16-23  .826/ .696  49/36  +13  15/13  14/15  0/2  7/9  17/21 
HUMBOLDT STATE  33/37  34/32  67-69   (2)  25-75/26-63  .333/ .413  5-19/4-18  .263/ .222  12-19/13-15  .632/ .867  50/39  +11  18/14  15/19  1/6  13/6  15/21 
Cal St. Stanislaus  40/39  34/29  74-68   +6  29-52/23-61  .558/ .377  6-11/11-29  .545/ .379  10-16/11-13  .625/ .846  38/27  +11  9/10  16/13  4/5  8/6  17/17 
Chico State  25/27  33/18  58-45   +13  21-55/15-51  .382/ .294  4-16/7-22  .250/ .318  12-18/8-11  .667/ .727  43/26  +17  13/14  13/14  1/4  11/8  11/13 
Cal Poly Pomona  29/38  46/32  75-70   +5  23-60/21-54  .383/ .389  7-21/5-19  .333/ .263  22-28/23-29  .786/ .793  31/44  (13)  14/11  10/20  6/0  9/4  20/21 
Humboldt State  33/29  40/38  73-67   +6  24-59/16-45  .407/ .356  5-16/7-22  .313/ .318  20-30/28-33  .667/ .848  40/33  +7  16/11  18/22  3/4  13/9  21/24 
Cal St. Dom. Hills  31/33  26/43  57-76   (19)  17-65/24-58  .262/ .414  4-18/5-16  .222/ .313  19-24/23-26  .792/ .885  40/45  (5)  9/15  8/7  1/8  3/6  22/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  04  11  12  14  15  20 
Opponent  Date  Score  WL  WILLINGHA  BLAND,SHA  EFFENBERG  LOPEZ,STE  LITTLETON  ESTREMERA  ASPLUND,K 
vs Saint Martin's  11/14/14  57-71  L  DNP  9-7-2  DNP  16-9-6  10-5-0  2-2-0  2-2-0 
at Western Oregon  11/15/14  66-61  W  DNP  3-7-6  DNP  29-6-4  5-8-0  3-1-0  0-0-0 
at Dominican (CA)  11/18/14  90-73  W  DNP  2-9-3  DNP  35-7-4  7-8-2  0-1-3  2-1-0 
MINNESOTA STATE MOORHEA  11/21/14  63-59  W  DNP  10-3-4  DNP  18-9-5  2-3-0  0-0-0  0-1-0 
FRESNO PACIFIC  11/22/14  76-41  W  4-0-1  13-4-6  DNP  19-3-2  1-3-0  9-2-1  3-1-0 
CAL POLY POMONA  12/05/14  60-76  L  0-1-0  6-2-3  DNP  16-4-4  3-0-1  0-1-0  2-0-0 
UC SAN DIEGO  12/06/14  74-57  W  DNP  10-6-3  DNP  12-11-4  2-2-0  3-4-0  2-3-0 
CAL ST. MONTEREY BAY  12/13/14  76-59  W  DNP  7-5-4  DNP  18-11-3  0-2-0  0-1-0  0-2-0 
HOLY NAMES  12/16/14  60-43  W  0-1-1  2-1-3  DNP  15-5-2  0-1-0  8-1-0  5-3-0 
at Cal St. Monterey Bay  12/20/14  62-60  W  DNP  5-3-4  DNP  16-5-5  0-0-0  0-0-0  DNP 
at San Francisco State  01/02/15  69-51  W  0-0-0  2-4-4  DNP  13-7-6  0-1-0  11-7-0  2-1-0 
at Sonoma State  01/03/15  66-68  L  DNP  4-6-5  DNP  18-9-3  2-2-0  2-0-0  0-0-0 
CAL ST. DOM. HILLS  01/09/15  55-69  L  0-0-0  4-1-3  DNP  14-4-4  2-5-0  4-3-0  0-2-1 
CAL STATE L.A.  01/10/15  63-71  L  DNP  0-3-1  DNP  24-4-5  1-0-2  9-4-1  DNP 
at Humboldt State  01/15/15  66-68  L  DNP  6-2-1  0-0-1  29-8-4  6-2-0  0-2-0  0-0-0 
at Cal St. San B'dino  01/17/15  52-54  L  DNP  2-5-5  0-2-1  15-8-5  3-2-0  0-1-1  DNP 
CHICO STATE  01/23/15  75-56  W  2-0-0  0-2-3  9-2-2  14-6-8  4-3-0  9-3-1  2-3-1 
CAL ST. STANISLAUS  01/24/15  58-55  W  DNP  7-1-3  9-1-1  10-12-6  2-2-0  0-2-1  0-0-0 
at UC San Diego  01/30/15  60-64  L  2-0-0  0-2-2  3-2-3  13-7-5  0-0-0  2-1-0  0-0-1 
at Cal Poly Pomona  01/31/15  65-56  W  0-0-0  5-2-2  8-0-1  18-7-6  6-5-1  3-0-0  DNP 
SONOMA STATE  02/06/15  60-53  W  0-0-0  10-4-1  13-3-3  10-4-7  0-5-1  0-1-0  DNP 
SAN FRANCISCO STATE  02/07/15  67-55  W  DNP  13-2-3  11-1-3  11-6-3  0-4-0  3-0-1  0-0-0 
at Cal State L.A.  02/13/15  66-53  W  DNP  7-2-3  3-2-2  16-4-2  4-7-1  5-2-1  DNP 
at Cal St. Dom. Hills  02/14/15  63-75  L  DNP  0-2-2  6-1-1  27-3-6  0-3-1  0-0-0  DNP 
CAL ST. SAN B'DINO  02/20/15  74-66  WO  0-1-1  7-11-1  8-1-2  29-5-7  2-3-0  0-0-0  DNP 
HUMBOLDT STATE  02/21/15  67-69  L  0-0-0  4-8-4  8-3-3  24-8-6  4-4-1  6-2-2  DNP 
at Cal St. Stanislaus  02/27/15  74-68  W  0-0-0  4-4-3  3-2-0  24-8-4  2-3-0  8-1-0  DNP 
at Chico State  02/28/15  58-45  W  DNP  3-2-3  6-4-3  12-4-2  0-3-0  0-0-0  DNP 
vs Cal Poly Pomona  03/05/15  75-70  W  DNP  5-2-2  17-5-3  20-3-5  0-4-0  0-0-1  DNP 
vs Humboldt State  03/06/15  73-67  W  DNP  10-4-4  10-3-3  15-3-3  0-2-1  0-2-0  DNP 
vs Cal St. Dom. Hills  03/07/15  57-76  L  0-0-0  0-1-2  9-0-2  20-8-3  0-3-0  0-0-0  0-0-0 

        21  22  23  24  31  32  33 
Opponent  Date  Score  WL  PALMA,ALY  WALKER,MI  BRESHERS,  PUOU,REMY  FERNANDEZ  FEGAN,MO   ALEXANDER 
vs Saint Martin's  11/14/14  57-71  L  5-2-0  0-1-0  4-4-1  7-5-0  0-0-0  2-2-0  DNP 
at Western Oregon  11/15/14  66-61  W  2-2-1  DNP  7-3-1  17-3-0  0-0-0  0-4-1  DNP 
at Dominican (CA)  11/18/14  90-73  W  10-1-0  DNP  18-7-0  16-2-0  DNP  0-0-3  DNP 
MINNESOTA STATE MOORHEA  11/21/14  63-59  W  3-6-0  0-4-1  7-1-2  23-11-1  DNP  0-0-0  DNP 
FRESNO PACIFIC  11/22/14  76-41  W  0-4-2  6-6-1  9-14-2  12-10-1  0-0-0  0-2-0  0-0-0 
CAL POLY POMONA  12/05/14  60-76  L  0-0-1  14-6-4  14-5-0  5-9-0  0-0-0  0-0-0  DNP 
UC SAN DIEGO  12/06/14  74-57  W  7-5-3  9-10-0  10-1-1  7-4-0  DNP  12-5-2  DNP 
CAL ST. MONTEREY BAY  12/13/14  76-59  W  0-4-0  10-7-3  27-7-1  12-7-2  0-0-0  2-1-0  0-0-0 
HOLY NAMES  12/16/14  60-43  W  2-4-0  5-6-1  11-11-5  7-11-2  0-1-0  5-4-2  0-0-0 
at Cal St. Monterey Bay  12/20/14  62-60  W  6-2-0  4-6-0  22-8-2  9-8-1  DNP  0-1-1  DNP 
at San Francisco State  01/02/15  69-51  W  6-3-1  4-5-1  16-10-3  15-9-0  0-1-0  0-0-2  0-0-0 
at Sonoma State  01/03/15  66-68  L  8-3-0  4-4-0  24-3-1  4-7-1  DNP  0-0-0  DNP 
CAL ST. DOM. HILLS  01/09/15  55-69  L  3-3-2  9-6-1  8-4-2  8-3-0  0-0-0  3-1-1  DNP 
CAL STATE L.A.  01/10/15  63-71  L  6-4-1  8-4-1  10-7-0  4-4-0  0-0-0  1-3-3  DNP 
at Humboldt State  01/15/15  66-68  L  2-1-0  1-5-0  15-8-0  7-1-0  DNP  0-2-0  DNP 
at Cal St. San B'dino  01/17/15  52-54  L  0-3-1  12-2-1  9-5-1  11-6-0  DNP  0-0-0  DNP 
CHICO STATE  01/23/15  75-56  W  5-0-4  8-6-1  14-6-2  5-3-0  0-0-0  3-1-0  DNP 
CAL ST. STANISLAUS  01/24/15  58-55  W  8-2-1  8-7-1  14-12-0  0-2-0  DNP  0-0-0  DNP 
at UC San Diego  01/30/15  60-64  L  2-0-0  8-3-0  26-8-1  4-2-2  0-0-0  0-0-0  DNP 
at Cal Poly Pomona  01/31/15  65-56  W  0-1-0  3-8-2  12-7-1  10-3-0  DNP  DNP  DNP 
SONOMA STATE  02/06/15  60-53  W  0-2-0  11-8-1  14-9-0  2-6-0  DNP  0-2-0  DNP 
SAN FRANCISCO STATE  02/07/15  67-55  W  0-2-2  13-8-3  9-9-1  7-2-1  DNP  0-1-0  0-0-0 
at Cal State L.A.  02/13/15  66-53  W  2-0-1  2-5-3  21-5-0  6-8-0  DNP  0-0-0  DNP 
at Cal St. Dom. Hills  02/14/15  63-75  L  0-1-0  8-5-0  14-7-2  8-2-1  DNP  DNP  DNP 
CAL ST. SAN B'DINO  02/20/15  74-66  WO  0-1-0  0-11-3  18-11-1  10-5-0  DNP  DNP  DNP 
HUMBOLDT STATE  02/21/15  67-69  L  0-2-1  6-11-0  13-11-1  2-1-0  DNP  0-0-0  DNP 
at Cal St. Stanislaus  02/27/15  74-68  W  5-3-0  8-9-0  18-6-2  2-2-0  DNP  DNP  DNP 
at Chico State  02/28/15  58-45  W  2-4-1  9-5-3  18-11-1  8-5-0  DNP  0-0-0  DNP 
vs Cal Poly Pomona  03/05/15  75-70  W  8-1-1  7-3-1  7-8-1  11-1-0  DNP  DNP  DNP 
vs Humboldt State  03/06/15  73-67  W  0-0-0  10-6-2  16-10-2  12-7-1  DNP  DNP  DNP 
vs Cal St. Dom. Hills  03/07/15  57-76  L  0-1-0  7-10-2  13-8-0  8-9-0  DNP  DNP  DNP 


 

Individual Game-by-Game

 

#02  WILLINGHAM, LeAnne  
#04  BLAND, Shannon  
#11  EFFENBERGER, Laci  
#12  LOPEZ, Stephanie  
#14  LITTLETON, Bianca  
#15  ESTREMERA, Sharissa  
#20  ASPLUND, Kelsey  
#21  PALMA, Alyssa  
#22  WALKER, Micah  
#23  BRESHERS, Tori  
#24  PUOU, Remy  
#31  FERNANDEZ, Marianne  
#32  FEGAN, Mo  
#33  ALEXANDER, Amani  
#TM  TEAM