|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2005 | WILLAMETTE | 0-1 | L | OT | 0-1-0 | 0-0-0 | 35 | - | ||
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | L | 0-2-0 | 0-0-0 | 50 | - | |||
| Sep 09, 2005 | LA VERNE | 1-2 | L | 0-3-0 | 0-0-0 | 40 | FERRELL, Jordan (penalty kick) | |||
| Sep 11, 2005 | LINFIELD | 1-2 | L | 0-4-0 | 0-0-0 | 65 | FABRE, Aaron (unassisted) | |||
| Sep 14, 2005 | at Whitman | W | 2-1 | 1-4-0 | 0-0-0 | 200 | AYLLON, Ivahan (REYES, Aldo) | |||
| REYES, Aldo (unassisted) | ||||||||||
| Sep 16, 2005 | vs Northwest (WA) | W | 1-0 | 2-4-0 | 0-0-0 | 35 | FERRELL, Jordan (unassisted) | |||
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | L | 2-5-0 | 0-0-0 | 120 | - | |||
| Sep 28, 2005 | MENLO | 0-1 | L | 2-6-0 | 0-0-0 | 60 | - | |||
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | L | O2 | 2-7-0 | 0-0-0 | 150 | - | ||
| Oct 07, 2005 | CHAPMAN | W | 2-1 | O2 | 3-7-0 | 0-0-0 | 100 | FERRELL, Ethan (unassisted) | ||
| GUERRERO, Luis (unassisted) | ||||||||||
| Oct 15, 2005 | RIPON | W | 2-1 | 4-7-0 | 0-0-0 | 70 | FERRELL, Jordan (unassisted) | |||
| REBAHN, Nicolas (unassisted) | ||||||||||
| Oct 17, 2005 | PACIFIC UNION | W | 8-0 | 5-7-0 | 0-0-0 | 20 | FERRELL, Jordan (ELARID, Riyad) | |||
| GUERRERO, Luis (penalty kick) | ||||||||||
| OCHOA, Alex (REBAHN, Nicolas) | ||||||||||
| FERRELL, Ethan (FABRE, Aaron) | ||||||||||
| OCHOA, Alex (REBAHN, Nicolas) | ||||||||||
| REBAHN, Nicolas (unassisted) | ||||||||||
| DUENAS, Alvaro (CARMONA, Armando) | ||||||||||
| GUERRERO, Luis (DUENAS, Alvaro) | ||||||||||
| Oct 24, 2005 | BUENA VISTA | W | 1-0 | 6-7-0 | 0-0-0 | 60 | GONZALEZ, Jesus (ELARID, Riyad) | |||
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | L | 6-8-0 | 0-0-0 | 50 | ELARID, Riyad (De ALBA, Diego) | |||
| FERRELL, Jordan (unassisted) | ||||||||||
| GUERRERO, Luis (unassisted) | ||||||||||
| Oct 30, 2005 | NEBRASKA WESLEYAN | W | 2-1 | OT | 7-8-0 | 0-0-0 | 130 | FABRE, Aaron (unassisted) | ||
| De ALBA, Diego (unassisted) | ||||||||||
| Nov 04, 2005 | at Caltech | W | 6-1 | 8-8-0 | 0-0-0 | 35 | FABRE, Aaron (unassisted) | |||
| CORDRAY, Miachael (unassisted) | ||||||||||
| NAWAR, Shamil (unassisted) | ||||||||||
| ELARID, Riyad (unassisted) | ||||||||||
| AYLLON, Ivahan (unassisted) | ||||||||||
| GRAHAM, Jeremie (unassisted) | ||||||||||
| Nov 05, 2005 | at Chapman | 0-1 | L | OT | 8-9-0 | 0-0-0 | 125 | - |
| Team Record | W-L-T |
| Overall | 8-9 |
| Conference | 0-0 |
| Home | 5-7 |
| Away | 2-2 |
| Neutral | 1-0 |
| Overtime | 2-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1345 | 79 |
| Home | 12 | 830 | 69 |
| Away | 4 | 480 | 120 |
| Neutral | 1 | 35 | 35 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | WILLAMETTE | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Sep 09, 2005 | LA VERNE | 1-2 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 1-1 |
| Sep 11, 2005 | LINFIELD | 1-2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 14, 2005 | at Whitman | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1 | 0-0 |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2005 | MENLO | 0-1 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0 | 0-0 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| Oct 07, 2005 | CHAPMAN | 2-1 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1 | 0-0 |
| Oct 15, 2005 | RIPON | 2-1 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 1 | 0-0 |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | 8 | 6 | 22 | 33 | .242 | 20 | .606 | 1 | 1-1 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 1 | 0-0 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | 3 | 0 | 6 | 18 | .167 | 11 | .611 | 0 | 1-1 |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | 2 | 0 | 4 | 16 | .125 | 9 | .562 | 1 | 0-0 |
| Nov 04, 2005 | at Caltech | 6-1 | 6 | 1 | 13 | 11 | .545 | 10 | .909 | 1 | 0-0 |
| Nov 05, 2005 | at Chapman | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Cal St. East Bay | 29-22 | 29 | 10 | 68 | 200 | .145 | 124 | .620 | 8 | 3-3 | |
| Opponent | 22 | 11 | 55 | 239 | .092 | 148 | .619 | 7 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.76 Goals per game: 1.71 Assists per game: 0.59 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2005 | WILLAMETTE | 0-1 | 92:24 | 1 | 0.97 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | 45:00 | 1 | 1.31 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 09, 2005 | LA VERNE | 1-2 | 90:00 | 2 | 1.58 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 11, 2005 | LINFIELD | 1-2 | 90:00 | 2 | 1.70 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 14, 2005 | at Whitman | 2-1 | 90:00 | 1 | 1.55 | 13 | .929 | 1 | 0 | 0 | - |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | 90:00 | 0 | 1.27 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | 90:00 | 4 | 1.69 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 28, 2005 | MENLO | 0-1 | 90:00 | 1 | 1.59 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | 108:00 | 1 | 1.49 | 17 | .944 | 0 | 1 | 0 | - |
| Oct 07, 2005 | CHAPMAN | 2-1 | 106:42 | 1 | 1.41 | 9 | .900 | 1 | 0 | 0 | 0/1 |
| Oct 15, 2005 | RIPON | 2-1 | 90:00 | 1 | 1.37 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | 90:00 | 4 | 1.37 | 1 | .200 | 0 | 1 | 0 | - |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | 90:46 | 1 | 1.34 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 04, 2005 | at Caltech | 6-1 | 90:00 | 1 | 1.32 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 05, 2005 | at Chapman | 0-1 | 96:44 | 1 | 1.29 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 29-22 | 1529:36 | 22 | 1.29 | 116 | .841 | 8 | 9 | 0 | 3/1 | |
| Opponent | 1574:36 | 29 | 1.29 | 87 | .750 | 9 | 8 | 0 | 5/1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2005 | WILLAMETTE | 0-1 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 1 | 0-0 |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| Sep 09, 2005 | LA VERNE | 1-2 | 2 | 1 | 5 | 19 | .105 | 12 | .632 | 1 | 0-0 |
| Sep 11, 2005 | LINFIELD | 1-2 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 1 | 0-0 |
| Sep 14, 2005 | at Whitman | 2-1 | 1 | 0 | 2 | 22 | .045 | 14 | .636 | 0 | 0-0 |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 0 | 0-0 |
| Sep 28, 2005 | MENLO | 0-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1 | 1-1 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | 1 | 1 | 3 | 37 | .027 | 23 | .622 | 1 | 0-0 |
| Oct 07, 2005 | CHAPMAN | 2-1 | 1 | 1 | 3 | 12 | .083 | 9 | .750 | 0 | 0-0 |
| Oct 15, 2005 | RIPON | 2-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0 | 1-1 |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | 4 | 1 | 9 | 6 | .667 | 5 | .833 | 0 | 0-0 |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Nov 04, 2005 | at Caltech | 6-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 1-1 |
| Nov 05, 2005 | at Chapman | 0-1 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1 | 0-0 |
| Opponent totals | 22-29 | 22 | 11 | 55 | 239 | .092 | 148 | .619 | 7 | 3-3 | |
| Cal St. East Bay | 29 | 10 | 68 | 200 | .145 | 124 | .620 | 8 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 14.06 Goals per game: 1.29 Assists per game: 0.65 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2005 | WILLAMETTE | 0-1 | 92:24 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2005 | LA VERNE | 1-2 | 90:00 | 1 | 0.33 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 11, 2005 | LINFIELD | 1-2 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 14, 2005 | at Whitman | 2-1 | 90:00 | 2 | 0.80 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | 90:00 | 1 | 0.83 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | 90:00 | 0 | 0.71 | 0 | .000 | 1 | 0 | 0 | 0/1 |
| Sep 28, 2005 | MENLO | 0-1 | 90:00 | 0 | 0.62 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | 108:00 | 0 | 0.54 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2005 | CHAPMAN | 2-1 | 106:42 | 2 | 0.67 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 15, 2005 | RIPON | 2-1 | 90:00 | 2 | 0.79 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | 90:00 | 8 | 1.37 | 14 | .636 | 0 | 1 | 0 | - |
| Oct 24, 2005 | BUENA VISTA | 1-0 | 90:00 | 1 | 1.34 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | 90:00 | 3 | 1.46 | 8 | .727 | 1 | 0 | 0 | - |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | 90:46 | 2 | 1.49 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 04, 2005 | at Caltech | 6-1 | 90:00 | 6 | 1.77 | 6 | .500 | 0 | 1 | 0 | - |
| Nov 05, 2005 | at Chapman | 0-1 | 96:44 | 0 | 1.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1574:36 | 29 | 1.66 | 87 | .750 | 9 | 8 | 0 | 5/1 | |
| Cal St. East Bay | 1529:36 | 22 | 1.66 | 116 | .841 | 8 | 9 | 0 | 3/1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2005 | WILLAMETTE | 0-1 | 0/1 | 0/1 | 12/11 | 6/9 | 5/6 | 2/1 | 0/0 |
| Sep 04, 2005 | CENTRAL (IA) | 0-1 | 0/1 | 0/1 | 11/13 | 5/7 | 4/4 | 3/1 | 0/0 |
| Sep 09, 2005 | LA VERNE | 1-2 | 1/2 | 0/1 | 10/19 | 8/12 | 3/7 | 0/1 | 0/0 |
| Sep 11, 2005 | LINFIELD | 1-2 | 1/2 | 0/1 | 10/16 | 5/10 | 1/5 | 2/1 | 0/0 |
| Sep 14, 2005 | at Whitman | 2-1 | 2/1 | 1/0 | 7/22 | 4/14 | 3/11 | 2/1 | 0/0 |
| Sep 16, 2005 | vs Northwest (WA) | 1-0 | 1/0 | 0/0 | 10/6 | 8/6 | 3/1 | 1/0 | 0/0 |
| Sep 23, 2005 | at UC Santa Cruz | 0-4 | 0/4 | 0/3 | 1/18 | 0/12 | 1/6 | 3/3 | 0/0 |
| Sep 28, 2005 | MENLO | 0-1 | 0/1 | 0/0 | 11/15 | 8/7 | 3/5 | 1/1 | 0/0 |
| Oct 01, 2005 | UC SANTA CRUZ | 0-1 | 0/1 | 0/1 | 5/37 | 4/23 | 1/14 | 3/0 | 0/0 |
| Oct 07, 2005 | CHAPMAN | 2-1 | 2/1 | 0/1 | 13/12 | 8/9 | 1/10 | 0/1 | 0/0 |
| Oct 15, 2005 | RIPON | 2-1 | 2/1 | 1/0 | 15/12 | 8/7 | 5/5 | 0/0 | 0/0 |
| Oct 17, 2005 | PACIFIC UNION | 8-0 | 8/0 | 6/0 | 33/10 | 20/4 | 5/3 | 1/2 | 0/0 |
| Oct 24, 2005 | BUENA VISTA | 1-0 | 1/0 | 1/0 | 11/10 | 8/5 | 5/1 | 0/1 | 0/0 |
| Oct 28, 2005 | SAINT MARY'S (MN) | 3-4 | 3/4 | 0/1 | 18/6 | 11/5 | 4/3 | 1/0 | 0/0 |
| Oct 30, 2005 | NEBRASKA WESLEYAN | 2-1 | 2/1 | 0/1 | 16/9 | 9/7 | 7/3 | 2/4 | 0/0 |
| Nov 04, 2005 | at Caltech | 6-1 | 6/1 | 1/0 | 11/6 | 10/6 | 4/4 | 2/0 | 0/0 |
| Nov 05, 2005 | at Chapman | 0-1 | 0/1 | 0/0 | 6/17 | 2/5 | 2/9 | 4/6 | 1/0 |
| Totals | 29-22 | 29/22 | 10/11 | 200/239 | 124/148 | 57/97 | 27/23 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Cal St. East Bay - TEAM GAME HIGHS |
| POINTS | 22 | vs Pacific Union (Oct 17) | ||
| 13 | at Caltech (Nov 04) | |||
| GOALS | 8 | vs Pacific Union (Oct 17) | ||
| 6 | at Caltech (Nov 04) | |||
| ASSISTS | 6 | vs Pacific Union (Oct 17) | ||
| 1 | at Caltech (Nov 04) | |||
| 1 | vs Buena Vista (Oct 24) | |||
| 1 | vs Ripon (Oct 15) | |||
| 1 | at Whitman (Sep 14) | |||
| SHOTS | 33 | vs Pacific Union (Oct 17) | ||
| 18 | vs Saint Mary's (MN) (Oct 28) | |||
| SHOTS ON GOAL | 20 | vs Pacific Union (Oct 17) | ||
| 11 | vs Saint Mary's (MN) (Oct 28) | |||
| SAVES | 17 | vs UC Santa Cruz (Oct 01) | ||
| 13 | at Whitman (Sep 14) | |||
| CORNER KICKS | 7 | vs Nebraska Wesleyan (Oct 30) | ||
| 5 | vs Buena Vista (Oct 24) | |||
| 5 | vs Pacific Union (Oct 17) | |||
| 5 | vs Ripon (Oct 15) | |||
| 5 | vs Willamette (Sep 02) | |||
| FOULS | 23 | at Chapman (Nov 05) | ||
| 14 | vs Central (IA) (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at UC Santa Cruz (Sep 23) | ||
| 9 | vs Saint Mary's (MN) (Oct 28) | |||
| GOALS | 4 | vs Saint Mary's (MN) (Oct 28) | ||
| 4 | at UC Santa Cruz (Sep 23) | |||
| ASSISTS | 3 | at UC Santa Cruz (Sep 23) | ||
| 1 | vs Nebraska Wesleyan (Oct 30) | |||
| 1 | vs Saint Mary's (MN) (Oct 28) | |||
| 1 | vs Chapman (Oct 07) | |||
| 1 | vs UC Santa Cruz (Oct 01) | |||
| 1 | vs Linfield (Sep 11) | |||
| 1 | vs La Verne (Sep 09) | |||
| 1 | vs Central (IA) (Sep 04) | |||
| 1 | vs Willamette (Sep 02) | |||
| SHOTS | 37 | vs UC Santa Cruz (Oct 01) | ||
| 22 | at Whitman (Sep 14) | |||
| SHOTS ON GOAL | 23 | vs UC Santa Cruz (Oct 01) | ||
| 14 | at Whitman (Sep 14) | |||
| SAVES | 14 | vs Pacific Union (Oct 17) | ||
| 8 | vs Saint Mary's (MN) (Oct 28) | |||
| CORNER KICKS | 14 | vs UC Santa Cruz (Oct 01) | ||
| 11 | at Whitman (Sep 14) | |||
| FOULS | 21 | at Chapman (Nov 05) | ||
| 15 | vs Chapman (Oct 07) | |||
| 15 | at UC Santa Cruz (Sep 23) | |||
| 15 | at Whitman (Sep 14) |
| Cal St. East Bay - GAME LOWS |
| POINTS | 0 | vs Willamette (Sep 02) | ||
| 0 | vs Central (IA) (Sep 04) | |||
| 0 | at UC Santa Cruz (Sep 23) | |||
| 0 | vs Menlo (Sep 28) | |||
| 0 | vs UC Santa Cruz (Oct 01) | |||
| 0 | at Chapman (Nov 05) | |||
| GOALS | 0 | vs Willamette (Sep 02) | ||
| 0 | vs Central (IA) (Sep 04) | |||
| 0 | at UC Santa Cruz (Sep 23) | |||
| 0 | vs Menlo (Sep 28) | |||
| 0 | vs UC Santa Cruz (Oct 01) | |||
| 0 | at Chapman (Nov 05) | |||
| ASSISTS | 0 | vs Willamette (Sep 02) | ||
| 0 | vs Central (IA) (Sep 04) | |||
| 0 | vs La Verne (Sep 09) | |||
| 0 | vs Linfield (Sep 11) | |||
| 0 | vs Northwest (WA) (Sep 16) | |||
| 0 | at UC Santa Cruz (Sep 23) | |||
| 0 | vs Menlo (Sep 28) | |||
| 0 | vs UC Santa Cruz (Oct 01) | |||
| 0 | vs Chapman (Oct 07) | |||
| 0 | vs Saint Mary's (MN) (Oct 28) | |||
| 0 | vs Nebraska Wesleyan (Oct 30) | |||
| 0 | at Chapman (Nov 05) | |||
| SHOTS | 1 | at UC Santa Cruz (Sep 23) | ||
| 5 | vs UC Santa Cruz (Oct 01) | |||
| SHOTS ON GOAL | 0 | at UC Santa Cruz (Sep 23) | ||
| 2 | at Chapman (Nov 05) | |||
| SAVES | 1 | vs Saint Mary's (MN) (Oct 28) | ||
| 2 | at Caltech (Nov 04) | |||
| CORNER KICKS | 1 | vs Linfield (Sep 11) | ||
| 1 | at UC Santa Cruz (Sep 23) | |||
| 1 | vs UC Santa Cruz (Oct 01) | |||
| 1 | vs Chapman (Oct 07) | |||
| FOULS | 3 | vs Pacific Union (Oct 17) | ||
| 5 | vs La Verne (Sep 09) | |||
| 5 | vs Northwest (WA) (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northwest (WA) (Sep 16) | ||
| 0 | vs Pacific Union (Oct 17) | |||
| 0 | vs Buena Vista (Oct 24) | |||
| GOALS | 0 | vs Northwest (WA) (Sep 16) | ||
| 0 | vs Pacific Union (Oct 17) | |||
| 0 | vs Buena Vista (Oct 24) | |||
| ASSISTS | 0 | at Whitman (Sep 14) | ||
| 0 | vs Northwest (WA) (Sep 16) | |||
| 0 | vs Menlo (Sep 28) | |||
| 0 | vs Ripon (Oct 15) | |||
| 0 | vs Pacific Union (Oct 17) | |||
| 0 | vs Buena Vista (Oct 24) | |||
| 0 | at Caltech (Nov 04) | |||
| 0 | at Chapman (Nov 05) | |||
| SHOTS | 6 | vs Northwest (WA) (Sep 16) | ||
| 6 | vs Saint Mary's (MN) (Oct 28) | |||
| 6 | at Caltech (Nov 04) | |||
| SHOTS ON GOAL | 4 | vs Pacific Union (Oct 17) | ||
| 5 | vs Buena Vista (Oct 24) | |||
| 5 | vs Saint Mary's (MN) (Oct 28) | |||
| 5 | at Chapman (Nov 05) | |||
| SAVES | 0 | at UC Santa Cruz (Sep 23) | ||
| 2 | at Whitman (Sep 14) | |||
| 2 | vs Ripon (Oct 15) | |||
| 2 | at Chapman (Nov 05) | |||
| CORNER KICKS | 1 | vs Northwest (WA) (Sep 16) | ||
| 1 | vs Buena Vista (Oct 24) | |||
| FOULS | 5 | vs Pacific Union (Oct 17) | ||
| 5 | at Caltech (Nov 04) |
High/Low Analysis |
| Cal St. East Bay - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | GUERRERO, Luis vs Pacific Union (Oct 17) | |||
| 4 | REBAHN, Nicolas vs Pacific Union (Oct 17) | ||||
| 4 | OCHOA, Alex vs Pacific Union (Oct 17) | ||||
| GOALS | 2 | OCHOA, Alex vs Pacific Union (Oct 17) | |||
| 2 | GUERRERO, Luis vs Pacific Union (Oct 17) | ||||
| ASSISTS | 2 | REBAHN, Nicolas vs Pacific Union (Oct 17) | |||
| 1 | ELARID, Riyad at Caltech (Nov 04) | ||||
| 1 | ELARID, Riyad vs Buena Vista (Oct 24) | ||||
| 1 | CARMONA, Armando vs Pacific Union (Oct 17) | ||||
| 1 | DUENAS, Alvaro vs Pacific Union (Oct 17) | ||||
| 1 | ELARID, Riyad vs Pacific Union (Oct 17) | ||||
| 1 | FABRE, Aaron vs Pacific Union (Oct 17) | ||||
| 1 | GUERRERO, Luis vs Ripon (Oct 15) | ||||
| 1 | REYES, Aldo at Whitman (Sep 14) | ||||
| SHOTS | 5 | FABRE, Aaron vs Pacific Union (Oct 17) | |||
| 5 | GUERRERO, Luis vs Ripon (Oct 15) | ||||
| SHOTS ON GOAL | 3 | NAWAR, Shamil at Caltech (Nov 04) | |||
| 3 | FABRE, Aaron vs Nebraska Wesleyan (Oct 30) | ||||
| 3 | GUERRERO, Luis vs Saint Mary's (MN) (Oct 28) | ||||
| 3 | GUERRERO, Luis vs Buena Vista (Oct 24) | ||||
| 3 | FABRE, Aaron vs Pacific Union (Oct 17) | ||||
| 3 | REBAHN, Nicolas vs Pacific Union (Oct 17) | ||||
| 3 | CARMONA, Armando vs Pacific Union (Oct 17) | ||||
| 3 | GUERRERO, Luis vs Menlo (Sep 28) | ||||
| 3 | SHIINA, Kento vs Northwest (WA) (Sep 16) | ||||
| 3 | SHIINA, Kento vs La Verne (Sep 09) | ||||
| SAVES | 17 | VALLE, Sergio vs UC Santa Cruz (Oct 01) | |||
| 10 | VALLE, Sergio at Whitman (Sep 14) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 8 | 11 | ||||
| Opponent | Date | Score | WL | VALLE,SERG | DE ALBA,DI | CORDRAY,MI | OCHOA,ALEX | AYLLON,IVA | GUERRERO,L | REBAHN,NIC |
| WILLAMETTE | Sep 02 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 |
| CENTRAL (IA) | Sep 04 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LA VERNE | Sep 09 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LINFIELD | Sep 11 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Whitman | Sep 14 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 |
| vs Northwest (WA) | Sep 16 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Santa Cruz | Sep 23 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MENLO | Sep 28 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UC SANTA CRUZ | Oct 01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| CHAPMAN | Oct 07 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| RIPON | Oct 15 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-2 |
| PACIFIC UNION | Oct 17 | 8-0 | W | DNP | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | 2-0-4 | 1-2-4 |
| BUENA VISTA | Oct 24 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
