Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Academy of Art | 11/11/11 | 44-52 | L | 16-46 | .348 | 4-12 | .333 | 8-14 | .571 | 6 | 26 | 32 | 32.0 | 13 | 5 | 28 | 1 | 9 | 44 | 44.0 | |
| at Dominican | 11/12/11 | 59-38 | W | 19-66 | .288 | 6-16 | .375 | 15-27 | .556 | 21 | 32 | 53 | 42.5 | 19 | 9 | 14 | 2 | 13 | 59 | 51.5 | |
| at Seattle Pacific | 11/18/11 | 59-70 | L | 21-53 | .396 | 7-15 | .467 | 10-20 | .500 | 10 | 19 | 29 | 38.0 | 16 | 8 | 11 | 1 | 7 | 59 | 54.0 | |
| vs Central Washington | 11/19/11 | 69-62 | W | 23-47 | .489 | 5-8 | .625 | 18-22 | .818 | 11 | 30 | 41 | 38.8 | 18 | 13 | 21 | 2 | 9 | 69 | 57.8 | |
| SONOMA STATE | 12/02/11 | 35-59 | L | 12-53 | .226 | 3-21 | .143 | 8-12 | .667 | 17 | 16 | 33 | 37.6 | 10 | 3 | 23 | 2 | 8 | 35 | 53.2 | |
| HUMBOLDT STATE | 12/03/11 | 44-66 | L | 17-47 | .362 | 2-16 | .125 | 8-12 | .667 | 8 | 16 | 24 | 35.3 | 11 | 8 | 23 | 0 | 9 | 44 | 51.7 | |
| at Menlo | 12/11/11 | 101-62 | W | 23-56 | .411 | 8-19 | .421 | 12-19 | .632 | 17 | 30 | 47 | 37.0 | 19 | 13 | 20 | 1 | 7 | 101 | 58.7 | |
| NOTRE DAME DE NAMUR | 12/14/11 | 63-65 | L | 25-65 | .385 | 9-25 | .360 | 4-5 | .800 | 16 | 24 | 40 | 37.4 | 13 | 17 | 15 | 0 | 5 | 63 | 59.2 | |
| CSU DOMINGUEZ HILLS | 12/18/11 | 62-50 | W | 22-48 | .458 | 6-17 | .353 | 12-17 | .706 | 10 | 18 | 28 | 36.3 | 13 | 10 | 14 | 0 | 8 | 62 | 59.6 | |
| CAL STATE L.A. | 12/19/11 | 59-71 | L | 20-54 | .370 | 5-19 | .263 | 14-21 | .667 | 18 | 22 | 40 | 36.7 | 17 | 9 | 24 | 2 | 4 | 59 | 59.5 | |
| CSU MONTEREY BAY | 12/30/11 | 56-68 | L | 23-49 | .469 | 2-11 | .182 | 8-15 | .533 | 10 | 18 | 28 | 35.9 | 18 | 7 | 12 | 1 | 7 | 56 | 59.2 | |
| at Cal Poly Pomona | 01/05/12 | 50-71 | L | 16-55 | .291 | 4-14 | .286 | 14-22 | .636 | 17 | 14 | 31 | 35.5 | 23 | 9 | 22 | 4 | 9 | 50 | 58.4 | |
| at San Francisco State | 01/07/12 | 64-39 | W | 25-57 | .439 | 3-13 | .231 | 11-12 | .917 | 21 | 32 | 53 | 36.8 | 15 | 13 | 19 | 1 | 6 | 64 | 58.8 | |
| at UC San Diego | 01/13/12 | 73-84 | L | 28-55 | .509 | 3-10 | .300 | 14-19 | .737 | 9 | 22 | 31 | 36.4 | 17 | 10 | 18 | 5 | 6 | 73 | 59.9 | |
| at CSU San Bernardino | 01/14/12 | 47-63 | L | 19-57 | .333 | 3-14 | .214 | 6-11 | .545 | 16 | 23 | 39 | 36.6 | 22 | 8 | 16 | 1 | 3 | 47 | 59.0 | |
| CHICO STATE | 01/20/12 | 51-60 | L | 20-49 | .408 | 2-11 | .182 | 9-13 | .692 | 15 | 23 | 38 | 36.7 | 18 | 9 | 23 | 3 | 10 | 51 | 58.5 | |
| CSU STANISLAUS | 01/21/12 | 67-59 | W | 23-63 | .365 | 0-15 | .000 | 21-24 | .875 | 24 | 28 | 52 | 37.6 | 13 | 11 | 14 | 6 | 6 | 67 | 59.0 | |
| at Cal State L.A. | 01/27/12 | 52-61 | L | 21-56 | .375 | 4-10 | .400 | 6-15 | .400 | 16 | 21 | 37 | 37.6 | 17 | 7 | 27 | 1 | 14 | 52 | 58.6 | |
| at CSU Dominguez Hills | 01/28/12 | 53-58 | L | 21-55 | .382 | 0-10 | .000 | 11-14 | .786 | 15 | 21 | 36 | 37.5 | 14 | 14 | 18 | 3 | 4 | 53 | 58.3 | |
| at Humboldt State | 02/02/12 | 57-52 | W | 23-47 | .489 | 4-11 | .364 | 7-9 | .778 | 9 | 23 | 32 | 37.2 | 17 | 12 | 26 | 1 | 10 | 57 | 58.2 | |
| at Sonoma State | 02/04/12 | 62-50 | W | 18-49 | .367 | 4-19 | .211 | 22-30 | .733 | 11 | 28 | 39 | 37.3 | 18 | 8 | 12 | 2 | 5 | 62 | 58.4 | |
| SAN FRANCISCO STATE | 02/10/12 | 46-41 | W | 16-46 | .348 | 4-15 | .267 | 10-14 | .714 | 10 | 33 | 43 | 37.5 | 14 | 9 | 27 | 5 | 8 | 46 | 57.9 | |
| CAL POLY POMONA | 02/11/12 | 53-51 | W | 22-49 | .449 | 6-10 | .600 | 3-6 | .500 | 12 | 21 | 33 | 37.3 | 11 | 12 | 23 | 4 | 9 | 53 | 57.7 | |
| at CSU Monterey Bay | 02/14/12 | 57-68 | L | 17-58 | .293 | 4-13 | .308 | 19-25 | .760 | 21 | 17 | 38 | 37.4 | 16 | 3 | 14 | 2 | 7 | 57 | 57.6 | |
| CSU SAN BERNARDINO | 02/17/12 | 58-52 | W | 22-44 | .500 | 6-16 | .375 | 8-12 | .667 | 4 | 30 | 34 | 37.2 | 11 | 9 | 14 | 4 | 4 | 58 | 57.6 | |
| UC SAN DIEGO | 02/18/12 | 57-75 | L | 23-60 | .383 | 6-12 | .500 | 5-7 | .714 | 14 | 22 | 36 | 37.2 | 14 | 11 | 19 | 4 | 6 | 57 | 57.6 | |
| at CSU Stanislaus | 02/23/12 | 61-51 | W | 23-59 | .390 | 5-12 | .417 | 10-15 | .667 | 16 | 20 | 36 | 37.1 | 13 | 13 | 12 | 5 | 4 | 61 | 57.7 | |
| at Chico State | 02/24/12 | 59-74 | L | 23-61 | .377 | 4-17 | .235 | 9-11 | .818 | 11 | 25 | 36 | 37.1 | 11 | 7 | 21 | 4 | 11 | 59 | 57.8 | |
| at CSU Monterey Bay | 02/28/12 | 43-46 | L | 16-45 | .356 | 3-7 | .429 | 8-13 | .615 | 12 | 18 | 30 | 36.9 | 16 | 1 | 18 | 4 | 5 | 43 | 57.3 | |
| Cal State East Bay | 1661 | 597-1549 | .385 | 122-408 | .299 | 310-456 | .680 | 397 | 672 | 1069 | 36.9 | 447 | 268 | 548 | 71 | 213 | 1661 | 57.3 | |||
| Opponents | 1718 | 593-1544 | .384 | 157-496 | .317 | 355-501 | .709 | 349 | 636 | 985 | 34.0 | 463 | 332 | 485 | 57 | 260 | 1718 | 59.2 | |||
| Games played: 29 | Rebounds/game: 36.9 | |
| Points/game: 57.3 | Assists/game: 9.2 | |
| FG Pct: 38.5 | Turnovers/game: 18.9 | |
| 3FG Pct: 29.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.0 | Steals/game: 7.3 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Academy of Art | 11/11/11 | 44-52 | L | 20-58 | .345 | 4-13 | .308 | 8-10 | .800 | 14 | 26 | 40 | 40.0 | 20 | 9 | 20 | 2 | 17 | 52 | 52.0 | |
| at Dominican | 11/12/11 | 59-38 | W | 13-59 | .220 | 4-20 | .200 | 8-17 | .471 | 19 | 32 | 51 | 45.5 | 23 | 8 | 27 | 8 | 9 | 38 | 45.0 | |
| at Seattle Pacific | 11/18/11 | 59-70 | L | 21-57 | .368 | 8-23 | .348 | 20-26 | .769 | 19 | 26 | 45 | 45.3 | 17 | 16 | 15 | 2 | 8 | 70 | 53.3 | |
| vs Central Washington | 11/19/11 | 69-62 | W | 19-69 | .275 | 8-30 | .267 | 16-22 | .727 | 24 | 15 | 39 | 43.8 | 22 | 14 | 11 | 1 | 9 | 62 | 55.5 | |
| SONOMA STATE | 12/02/11 | 35-59 | L | 22-48 | .458 | 6-17 | .353 | 9-12 | .750 | 11 | 28 | 39 | 42.8 | 15 | 7 | 15 | 4 | 9 | 59 | 56.2 | |
| HUMBOLDT STATE | 12/03/11 | 44-66 | L | 22-42 | .524 | 9-17 | .529 | 13-15 | .867 | 4 | 21 | 25 | 39.8 | 18 | 9 | 18 | 1 | 16 | 66 | 57.8 | |
| at Menlo | 12/11/11 | 101-62 | W | 15-51 | .294 | 2-9 | .222 | 10-19 | .526 | 11 | 20 | 31 | 38.6 | 21 | 13 | 21 | 3 | 11 | 62 | 58.4 | |
| NOTRE DAME DE NAMUR | 12/14/11 | 63-65 | L | 19-47 | .404 | 8-16 | .500 | 19-22 | .864 | 6 | 24 | 30 | 37.5 | 9 | 8 | 13 | 1 | 7 | 65 | 59.2 | |
| CSU DOMINGUEZ HILLS | 12/18/11 | 62-50 | W | 19-42 | .452 | 2-8 | .250 | 10-16 | .625 | 6 | 20 | 26 | 36.2 | 17 | 9 | 21 | 0 | 8 | 50 | 58.2 | |
| CAL STATE L.A. | 12/19/11 | 59-71 | L | 24-51 | .471 | 10-20 | .500 | 13-22 | .591 | 10 | 20 | 30 | 35.6 | 18 | 9 | 18 | 5 | 14 | 71 | 59.5 | |
| CSU MONTEREY BAY | 12/30/11 | 56-68 | L | 22-52 | .423 | 7-18 | .389 | 17-22 | .773 | 14 | 19 | 33 | 35.4 | 14 | 11 | 14 | 0 | 5 | 68 | 60.3 | |
| at Cal Poly Pomona | 01/05/12 | 50-71 | L | 23-51 | .451 | 1-10 | .100 | 24-31 | .774 | 16 | 29 | 45 | 36.2 | 25 | 16 | 19 | 3 | 8 | 71 | 61.2 | |
| at San Francisco State | 01/07/12 | 64-39 | W | 14-56 | .250 | 3-12 | .250 | 8-12 | .667 | 13 | 12 | 25 | 35.3 | 14 | 11 | 12 | 1 | 11 | 39 | 59.5 | |
| at UC San Diego | 01/13/12 | 73-84 | L | 33-60 | .550 | 6-16 | .375 | 12-17 | .706 | 8 | 22 | 30 | 34.9 | 16 | 26 | 12 | 1 | 7 | 84 | 61.2 | |
| at CSU San Bernardino | 01/14/12 | 47-63 | L | 21-52 | .404 | 6-22 | .273 | 15-24 | .625 | 13 | 25 | 38 | 35.1 | 13 | 11 | 14 | 2 | 6 | 63 | 61.3 | |
| CHICO STATE | 01/20/12 | 51-60 | L | 18-51 | .353 | 4-13 | .308 | 20-22 | .909 | 11 | 15 | 26 | 34.6 | 12 | 8 | 18 | 1 | 7 | 60 | 61.2 | |
| CSU STANISLAUS | 01/21/12 | 67-59 | W | 20-59 | .339 | 8-26 | .308 | 11-14 | .786 | 12 | 16 | 28 | 34.2 | 14 | 8 | 12 | 1 | 9 | 59 | 61.1 | |
| at Cal State L.A. | 01/27/12 | 52-61 | L | 22-48 | .458 | 4-18 | .222 | 13-24 | .542 | 10 | 25 | 35 | 34.2 | 17 | 12 | 29 | 3 | 12 | 61 | 61.1 | |
| at CSU Dominguez Hills | 01/28/12 | 53-58 | L | 22-45 | .489 | 7-14 | .500 | 7-10 | .700 | 5 | 20 | 25 | 33.7 | 15 | 16 | 17 | 3 | 4 | 58 | 60.9 | |
| at Humboldt State | 02/02/12 | 57-52 | W | 16-51 | .314 | 7-21 | .333 | 13-18 | .722 | 15 | 16 | 31 | 33.6 | 14 | 8 | 22 | 0 | 9 | 52 | 60.5 | |
| at Sonoma State | 02/04/12 | 62-50 | W | 18-55 | .327 | 2-20 | .100 | 12-19 | .632 | 12 | 22 | 34 | 33.6 | 19 | 5 | 14 | 0 | 4 | 50 | 60.0 | |
| SAN FRANCISCO STATE | 02/10/12 | 46-41 | W | 14-57 | .246 | 2-13 | .154 | 11-16 | .688 | 13 | 24 | 37 | 33.8 | 19 | 8 | 17 | 1 | 14 | 41 | 59.1 | |
| CAL POLY POMONA | 02/11/12 | 53-51 | W | 18-47 | .383 | 3-12 | .250 | 12-17 | .706 | 10 | 17 | 27 | 33.5 | 8 | 11 | 16 | 1 | 14 | 51 | 58.8 | |
| at CSU Monterey Bay | 02/14/12 | 57-68 | L | 24-51 | .471 | 6-17 | .353 | 14-17 | .824 | 10 | 23 | 33 | 33.5 | 18 | 12 | 15 | 2 | 6 | 68 | 59.2 | |
| CSU SAN BERNARDINO | 02/17/12 | 58-52 | W | 21-65 | .323 | 4-19 | .211 | 6-9 | .667 | 15 | 22 | 37 | 33.6 | 11 | 11 | 6 | 1 | 5 | 52 | 58.9 | |
| UC SAN DIEGO | 02/18/12 | 57-75 | L | 27-59 | .458 | 10-24 | .417 | 11-13 | .846 | 12 | 24 | 36 | 33.7 | 13 | 17 | 15 | 4 | 7 | 75 | 59.5 | |
| at CSU Stanislaus | 02/23/12 | 61-51 | W | 20-51 | .392 | 4-11 | .364 | 7-11 | .636 | 10 | 24 | 34 | 33.7 | 15 | 12 | 18 | 4 | 4 | 51 | 59.2 | |
| at Chico State | 02/24/12 | 59-74 | L | 29-61 | .475 | 9-21 | .429 | 7-10 | .700 | 8 | 29 | 37 | 33.8 | 13 | 19 | 17 | 0 | 11 | 74 | 59.7 | |
| at CSU Monterey Bay | 02/28/12 | 43-46 | L | 17-49 | .347 | 3-16 | .188 | 9-14 | .643 | 18 | 20 | 38 | 34.0 | 13 | 8 | 19 | 2 | 9 | 46 | 59.2 | |
| Opponents | 1718 | 593-1544 | .384 | 157-496 | .317 | 355-501 | .709 | 349 | 636 | 985 | 34.0 | 463 | 332 | 485 | 57 | 260 | 1718 | 59.2 | |||
| Cal State East Bay | 1661 | 597-1549 | .385 | 122-408 | .299 | 310-456 | .680 | 397 | 672 | 1069 | 36.9 | 447 | 268 | 548 | 71 | 213 | 1661 | 57.3 | |||
| Games played: 29 | Rebounds/game: 34.0 | |
| Points/game: 59.2 | Assists/game: 11.4 | |
| FG Pct: 38.4 | Turnovers/game: 16.7 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.9 | Steals/game: 9.0 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Academy of Art | 22/20 | 22/32 | 44-52 | (8) | 16-46/20-58 | .348/ .345 | 4-12/4-13 | .333/ .308 | 8-14/8-10 | .571/ .800 | 32/40 | (8) | 5/9 | 28/20 | 1/2 | 9/17 | 13/20 |
| Dominican | 34/23 | 25/15 | 59-38 | +21 | 19-66/13-59 | .288/ .220 | 6-16/4-20 | .375/ .200 | 15-27/8-17 | .556/ .471 | 53/51 | +2 | 9/8 | 14/27 | 2/8 | 13/9 | 19/23 |
| Seattle Pacific | 37/39 | 22/31 | 59-70 | (11) | 21-53/21-57 | .396/ .368 | 7-15/8-23 | .467/ .348 | 10-20/20-26 | .500/ .769 | 29/45 | (16) | 8/16 | 11/15 | 1/2 | 7/8 | 16/17 |
| Central Washington | 35/26 | 34/36 | 69-62 | +7 | 23-47/19-69 | .489/ .275 | 5-8/8-30 | .625/ .267 | 18-22/16-22 | .818/ .727 | 41/39 | +2 | 13/14 | 21/11 | 2/1 | 9/9 | 18/22 |
| SONOMA STATE | 19/32 | 16/27 | 35-59 | (24) | 12-53/22-48 | .226/ .458 | 3-21/6-17 | .143/ .353 | 8-12/9-12 | .667/ .750 | 33/39 | (6) | 3/7 | 23/15 | 2/4 | 8/9 | 10/15 |
| HUMBOLDT STATE | 20/20 | 24/46 | 44-66 | (22) | 17-47/22-42 | .362/ .524 | 2-16/9-17 | .125/ .529 | 8-12/13-15 | .667/ .867 | 24/25 | (1) | 8/9 | 23/18 | 0/1 | 9/16 | 11/18 |
| Menlo | 70/40 | 31/22 | 101-62 | +39 | 23-56/15-51 | .411/ .294 | 8-19/2-9 | .421/ .222 | 12-19/10-19 | .632/ .526 | 47/31 | +16 | 13/13 | 20/21 | 1/3 | 7/11 | 19/21 |
| NOTRE DAME DE NAMUR | 34/25 | 29/40 | 63-65 | (2) | 25-65/19-47 | .385/ .404 | 9-25/8-16 | .360/ .500 | 4-5/19-22 | .800/ .864 | 40/30 | +10 | 17/8 | 15/13 | 0/1 | 5/7 | 13/9 |
| CSU DOMINGUEZ HILLS | 32/26 | 30/24 | 62-50 | +12 | 22-48/19-42 | .458/ .452 | 6-17/2-8 | .353/ .250 | 12-17/10-16 | .706/ .625 | 28/26 | +2 | 10/9 | 14/21 | 0/0 | 8/8 | 13/17 |
| CAL STATE L.A. | 34/31 | 25/40 | 59-71 | (12) | 20-54/24-51 | .370/ .471 | 5-19/10-20 | .263/ .500 | 14-21/13-22 | .667/ .591 | 40/30 | +10 | 9/9 | 24/18 | 2/5 | 4/14 | 17/18 |
| CSU MONTEREY BAY | 30/30 | 26/38 | 56-68 | (12) | 23-49/22-52 | .469/ .423 | 2-11/7-18 | .182/ .389 | 8-15/17-22 | .533/ .773 | 28/33 | (5) | 7/11 | 12/14 | 1/0 | 7/5 | 18/14 |
| Cal Poly Pomona | 19/37 | 31/34 | 50-71 | (21) | 16-55/23-51 | .291/ .451 | 4-14/1-10 | .286/ .100 | 14-22/24-31 | .636/ .774 | 31/45 | (14) | 9/16 | 22/19 | 4/3 | 9/8 | 23/25 |
| San Francisco State | 35/25 | 29/14 | 64-39 | +25 | 25-57/14-56 | .439/ .250 | 3-13/3-12 | .231/ .250 | 11-12/8-12 | .917/ .667 | 53/25 | +28 | 13/11 | 19/12 | 1/1 | 6/11 | 15/14 |
| UC San Diego | 25/42 | 48/42 | 73-84 | (11) | 28-55/33-60 | .509/ .550 | 3-10/6-16 | .300/ .375 | 14-19/12-17 | .737/ .706 | 31/30 | +1 | 10/26 | 18/12 | 5/1 | 6/7 | 17/16 |
| CSU San Bernardino | 27/29 | 20/34 | 47-63 | (16) | 19-57/21-52 | .333/ .404 | 3-14/6-22 | .214/ .273 | 6-11/15-24 | .545/ .625 | 39/38 | +1 | 8/11 | 16/14 | 1/2 | 3/6 | 22/13 |
| CHICO STATE | 31/25 | 20/35 | 51-60 | (9) | 20-49/18-51 | .408/ .353 | 2-11/4-13 | .182/ .308 | 9-13/20-22 | .692/ .909 | 38/26 | +12 | 9/8 | 23/18 | 3/1 | 10/7 | 18/12 |
| CSU STANISLAUS | 34/30 | 33/29 | 67-59 | +8 | 23-63/20-59 | .365/ .339 | 0-15/8-26 | .000/ .308 | 21-24/11-14 | .875/ .786 | 52/28 | +24 | 11/8 | 14/12 | 6/1 | 6/9 | 13/14 |
| Cal State L.A. | 20/32 | 32/29 | 52-61 | (9) | 21-56/22-48 | .375/ .458 | 4-10/4-18 | .400/ .222 | 6-15/13-24 | .400/ .542 | 37/35 | +2 | 7/12 | 27/29 | 1/3 | 14/12 | 17/17 |
| CSU Dominguez Hills | 21/28 | 32/30 | 53-58 | (5) | 21-55/22-45 | .382/ .489 | 0-10/7-14 | .000/ .500 | 11-14/7-10 | .786/ .700 | 36/25 | +11 | 14/16 | 18/17 | 3/3 | 4/4 | 14/15 |
| Humboldt State | 27/22 | 30/30 | 57-52 | +5 | 23-47/16-51 | .489/ .314 | 4-11/7-21 | .364/ .333 | 7-9/13-18 | .778/ .722 | 32/31 | +1 | 12/8 | 26/22 | 1/0 | 10/9 | 17/14 |
| Sonoma State | 23/22 | 39/28 | 62-50 | +12 | 18-49/18-55 | .367/ .327 | 4-19/2-20 | .211/ .100 | 22-30/12-19 | .733/ .632 | 39/34 | +5 | 8/5 | 12/14 | 2/0 | 5/4 | 18/19 |
| SAN FRANCISCO STATE | 25/18 | 21/23 | 46-41 | +5 | 16-46/14-57 | .348/ .246 | 4-15/2-13 | .267/ .154 | 10-14/11-16 | .714/ .688 | 43/37 | +6 | 9/8 | 27/17 | 5/1 | 8/14 | 14/19 |
| CAL POLY POMONA | 30/31 | 23/20 | 53-51 | +2 | 22-49/18-47 | .449/ .383 | 6-10/3-12 | .600/ .250 | 3-6/12-17 | .500/ .706 | 33/27 | +6 | 12/11 | 23/16 | 4/1 | 9/14 | 11/8 |
| CSU Monterey Bay | 23/41 | 34/27 | 57-68 | (11) | 17-58/24-51 | .293/ .471 | 4-13/6-17 | .308/ .353 | 19-25/14-17 | .760/ .824 | 38/33 | +5 | 3/12 | 14/15 | 2/2 | 7/6 | 16/18 |
| CSU SAN BERNARDINO | 31/15 | 27/37 | 58-52 | +6 | 22-44/21-65 | .500/ .323 | 6-16/4-19 | .375/ .211 | 8-12/6-9 | .667/ .667 | 34/37 | (3) | 9/11 | 14/6 | 4/1 | 4/5 | 11/11 |
| UC SAN DIEGO | 31/30 | 26/45 | 57-75 | (18) | 23-60/27-59 | .383/ .458 | 6-12/10-24 | .500/ .417 | 5-7/11-13 | .714/ .846 | 36/36 | - | 11/17 | 19/15 | 4/4 | 6/7 | 14/13 |
| CSU Stanislaus | 35/30 | 26/21 | 61-51 | +10 | 23-59/20-51 | .390/ .392 | 5-12/4-11 | .417/ .364 | 10-15/7-11 | .667/ .636 | 36/34 | +2 | 13/12 | 12/18 | 5/4 | 4/4 | 13/15 |
| Chico State | 24/46 | 35/28 | 59-74 | (15) | 23-61/29-61 | .377/ .475 | 4-17/9-21 | .235/ .429 | 9-11/7-10 | .818/ .700 | 36/37 | (1) | 7/19 | 21/17 | 4/0 | 11/11 | 11/13 |
| CSU Monterey Bay | 22/25 | 21/21 | 43-46 | (3) | 16-45/17-49 | .356/ .347 | 3-7/3-16 | .429/ .188 | 8-13/9-14 | .615/ .643 | 30/38 | (8) | 1/8 | 18/19 | 4/2 | 5/9 | 16/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 12 | 14 | 15 | 20 | 22 | 23 | ||||
| Opponent | Date | Score | WL | COBLE,CAS | BRAVO,NIA | TERRANCE, | SMITH,TAY | BLIKRA,HE | WALKER,MI | LI,FRIEDA |
| vs Academy of Art | 11/11/11 | 44-52 | L | 4-4-0 | 0-0-0 | 2-3-2 | DNP | 0-2-0 | 10-3-0 | 0-0-0 |
| at Dominican | 11/12/11 | 59-38 | W | 6-8-2 | 3-0-0 | 8-5-1 | 0-0-0 | 5-1-1 | DNP | 0-2-0 |
| at Seattle Pacific | 11/18/11 | 59-70 | L | 4-0-0 | 2-1-0 | 5-10-0 | DNP | 4-1-1 | 10-2-4 | DNP |
| vs Central Washington | 11/19/11 | 69-62 | W | 5-5-4 | 0-0-0 | 4-6-0 | 0-0-0 | 5-1-2 | 15-4-3 | 0-1-0 |
| SONOMA STATE | 12/02/11 | 35-59 | L | 8-3-0 | 0-3-0 | 4-3-0 | 1-0-0 | 2-2-0 | 3-4-2 | 0-0-0 |
| HUMBOLDT STATE | 12/03/11 | 44-66 | L | 13-2-1 | 4-2-0 | 2-1-1 | 0-0-0 | 6-3-2 | 4-6-2 | 0-0-0 |
| at Menlo | 12/11/11 | 101-62 | W | 2-5-1 | 2-1-0 | 9-2-0 | 0-4-0 | 10-5-2 | 5-1-3 | 5-2-0 |
| NOTRE DAME DE NAMUR | 12/14/11 | 63-65 | L | 5-3-2 | 5-2-0 | 4-6-2 | 0-1-0 | 10-5-2 | 16-4-3 | 0-0-0 |
| CSU DOMINGUEZ HILLS | 12/18/11 | 62-50 | W | 2-5-1 | 3-3-2 | 0-0-0 | DNP | 14-4-2 | 16-2-3 | 0-0-0 |
| CAL STATE L.A. | 12/19/11 | 59-71 | L | 12-5-0 | 3-3-1 | 6-3-0 | 0-0-0 | 3-3-1 | 14-4-0 | 5-2-0 |
| CSU MONTEREY BAY | 12/30/11 | 56-68 | L | 0-0-1 | 2-1-0 | 7-5-2 | DNP | 2-3-2 | 4-3-1 | 0-0-0 |
| at Cal Poly Pomona | 01/05/12 | 50-71 | L | 6-5-0 | 0-4-1 | 14-4-1 | 2-1-0 | 6-1-1 | 9-7-3 | 0-0-0 |
| at San Francisco State | 01/07/12 | 64-39 | W | 3-3-3 | 2-5-1 | 13-7-1 | 2-0-0 | 4-4-1 | 4-3-0 | 0-0-0 |
| at UC San Diego | 01/13/12 | 73-84 | L | 12-5-1 | 4-3-0 | 7-2-1 | DNP | 4-3-1 | 12-3-1 | 0-1-1 |
| at CSU San Bernardino | 01/14/12 | 47-63 | L | 2-2-1 | 2-5-0 | 11-6-0 | DNP | 2-4-2 | 2-4-1 | 0-2-0 |
| CHICO STATE | 01/20/12 | 51-60 | L | 13-5-1 | 2-4-1 | 10-7-0 | 0-0-0 | DNP | 2-2-0 | 2-3-0 |
| CSU STANISLAUS | 01/21/12 | 67-59 | W | 6-9-4 | 6-1-0 | 13-8-1 | DNP | DNP | 6-4-1 | 0-0-0 |
| at Cal State L.A. | 01/27/12 | 52-61 | L | 5-3-3 | 0-4-0 | 13-8-0 | 0-0-0 | DNP | 9-3-2 | 5-0-0 |
| at CSU Dominguez Hills | 01/28/12 | 53-58 | L | 11-3-1 | 0-0-0 | 18-5-0 | DNP | DNP | 4-6-5 | 0-2-1 |
| at Humboldt State | 02/02/12 | 57-52 | W | 0-3-1 | 2-5-0 | 13-0-0 | DNP | DNP | 6-4-4 | DNP |
| at Sonoma State | 02/04/12 | 62-50 | W | DNP | 10-1-1 | 14-7-1 | 0-0-0 | DNP | 6-4-2 | 6-4-1 |
| SAN FRANCISCO STATE | 02/10/12 | 46-41 | W | 4-7-0 | 2-3-2 | 6-2-0 | DNP | DNP | 9-2-0 | 0-3-1 |
| CAL POLY POMONA | 02/11/12 | 53-51 | W | 9-8-3 | 6-1-1 | 10-8-2 | 0-0-0 | DNP | 7-3-5 | 0-0-0 |
| at CSU Monterey Bay | 02/14/12 | 57-68 | L | 12-3-0 | 4-2-0 | 7-2-0 | 0-0-0 | DNP | 11-5-1 | 0-1-0 |
| CSU SAN BERNARDINO | 02/17/12 | 58-52 | W | 5-8-1 | 5-5-1 | 8-6-0 | 0-0-0 | DNP | 19-2-4 | 0-0-0 |
| UC SAN DIEGO | 02/18/12 | 57-75 | L | 10-4-1 | 2-2-1 | 12-6-0 | 0-1-0 | DNP | 23-4-3 | 2-0-0 |
| at CSU Stanislaus | 02/23/12 | 61-51 | W | 8-6-1 | 4-1-0 | 8-4-2 | 0-0-0 | DNP | 14-4-2 | 0-0-0 |
| at Chico State | 02/24/12 | 59-74 | L | 3-3-1 | 0-6-0 | 14-6-0 | 0-1-0 | DNP | 8-2-1 | 2-3-0 |
| at CSU Monterey Bay | 02/28/12 | 43-46 | L | DNP | 0-2-0 | 6-3-1 | DNP | DNP | 6-2-0 | 2-0-0 |
| 24 | 31 | 33 | 34 | ||||
| Opponent | Date | Score | WL | BETTENCOU | LUCCHESI, | FINLAY,SA | MACMILLAN |
| vs Academy of Art | 11/11/11 | 44-52 | L | 2-3-2 | 2-2-0 | 14-3-0 | 10-5-1 |
| at Dominican | 11/12/11 | 59-38 | W | 12-6-1 | 12-6-0 | 7-6-3 | 6-8-1 |
| at Seattle Pacific | 11/18/11 | 59-70 | L | 5-2-2 | 16-0-1 | 11-2-0 | 2-7-0 |
| vs Central Washington | 11/19/11 | 69-62 | W | 3-5-1 | 9-3-0 | 16-3-3 | 12-7-0 |
| SONOMA STATE | 12/02/11 | 35-59 | L | 0-2-0 | 9-4-0 | 2-1-0 | 6-8-1 |
| HUMBOLDT STATE | 12/03/11 | 44-66 | L | 5-0-0 | 2-3-0 | 2-0-0 | 6-7-2 |
