Cal State East Bay

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)   11/09/12  58-36   W  20-65  .308  2-8  .250  16-26  .615  26  38  64   64.0  16  10  22  5  10  58   58.0 
ACADEMY OF ART   11/10/12  56-59   L  15-41  .366  3-11  .273  23-32  .719  14  35  49   56.5  23  10  29  0  4  56   57.0 
ALASKA-FAIRBANKS   11/17/12  84-48   W  27-57  .474  6-15  .400  24-31  .774  15  29  44   52.3  21  10  14  6  10  84   66.0 
WESTMONT   11/21/12  66-79   L  25-61  .410  6-17  .353  10-11  .909  12  17  29   46.5  20  12  14  2  6  66   66.0 
at San Francisco State   11/30/12  46-38   W  20-52  .385  3-11  .273  3-11  .273  11  28  39   45.0  14  8  16  5  11  46   62.0 
at Sonoma State   12/01/12  50-63   L  16-57  .281  3-14  .214  15-22  .682  15  16  31   42.7  15  6  13  2  11  50   60.0 
CAL STATE MONTEREY BAY   12/08/12  38-51   L  14-43  .326  1-7  .143  9-20  .450  11  26  37   41.9  18  4  19  3  2  38   56.9 
at Cal State L.A.   01/04/13  38-53   L  12-49  .245  0-9  .000  14-21  .667  10  24  34   40.9  14  6  19  3  11  38   54.5 
at CS Dominguez Hills   01/05/13  53-54   L  19-45  .422  1-9  .111  14-26  .538  10  26  36   40.3  16  10  18  2  5  53   54.3 
HUMBOLDT STATE   01/11/13  66-54   W  23-57  .404  5-8  .625  15-24  .625  15  25  40   40.3  16  15  21  6  14  66   55.5 
CAL POLY POMONA   01/12/13  43-55   L  17-47  .362  2-9  .222  7-15  .467  16  26  42   40.5  13  13  25  2  6  43   54.4 
CSU SAN BERNARDINO   01/18/13  57-54   W  20-44  .455  2-13  .154  15-20  .750  9  30  39   40.3  12  10  14  1  3  57   54.6 
UC SAN DIEGO   01/19/13  50-61   L  20-52  .385  1-8  .125  9-12  .750  12  18  30   39.5  15  11  15  2  11  50   54.2 
at Cal State Stanislaus   01/25/13  53-35   W  17-47  .362  4-13  .308  15-21  .714  15  23  38   39.4  13  10  18  5  6  53   54.1 
at Chico State   01/26/13  50-56   L  19-48  .396  0-2  .000  12-17  .706  12  20  32   38.9  14  10  26  2  10  50   53.9 
SONOMA STATE   02/01/13  57-44   W  22-55  .400  3-14  .214  10-13  .769  15  19  34   38.6  13  10  19  3  13  57   54.1 
SAN FRANCISCO STATE   02/02/13  59-44   W  22-48  .458  4-13  .308  11-18  .611  10  26  36   38.5  9  8  15  1  10  59   54.4 
at Cal State Monterey Bay   02/05/13  45-39   W  15-46  .326  6-16  .375  9-17  .529  12  32  44   38.8  15  6  20  1  7  45   53.8 
CS DOMINGUEZ HILLS   02/08/13  63-43   W  21-44  .477  6-13  .462  15-21  .714  7  22  29   38.3  15  13  25  4  10  63   54.3 
CAL STATE L.A.   02/09/13  60-47   W  18-45  .400  7-19  .368  17-26  .654  16  18  34   38.0  16  14  18  1  8  60   54.6 
at Cal Poly Pomona   02/14/13  52-50   W  20-46  .435  3-8  .375  9-14  .643  12  18  30   37.7  16  10  20  0  10  52   54.5 
at Humboldt State   02/16/13  58-53   Wot  23-59  .390  5-13  .385  7-17  .412  13  29  42   37.9  14  12  15  2  9  58   54.6 
at UC San Diego   02/22/13  59-44   W  20-49  .408  5-18  .278  14-22  .636  9  29  38   37.9  13  12  14  3  10  59   54.8 
at CSU San Bernardino   02/23/13  42-39   W  17-48  .354  3-12  .250  5-8  .625  12  30  42   38.0  15  11  15  5  5  42   54.3 
CHICO STATE   02/28/13  56-59   L  21-54  .389  2-9  .222  12-20  .600  15  21  36   38.0  13  8  16  3  8  56   54.4 
CAL STATE STANISLAUS   03/01/13  56-54   Wot  20-60  .333  1-16  .063  15-29  .517  27  22  49   38.4  22  10  24  4  13  56   54.4 
at Cal State L.A.   03/05/13  53-67   L  20-62  .323  4-13  .308  9-15  .600  16  18  34   38.2  18  10  16  4  12  53   54.4 


 
Cal State East Bay     1468     523-1381  .379  88-318  .277  334-529  .631  367  665  1032   38.2  419  269  500  77  235  1468   54.4 
Opponents     1379     482-1423  .339  139-499  .279  276-422  .654  348  597  945   35.0  480  270  478  60  211  1379   51.1 
 
Games played: 27      Rebounds/game: 38.2 
Points/game: 54.4      Assists/game: 10.0 
FG Pct: 37.9      Turnovers/game: 18.5 
3FG Pct: 27.7      Assist/turnover ratio: 0.5 
FT Pct: 63.1      Steals/game: 8.7 
       Blocks/game: 2.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DOMINICAN (CA)   11/09/12  58-36   W  11-62  .177  3-24  .125  11-14  .786  13  25  38   38.0  19  8  17  5  8  36   36.0 
ACADEMY OF ART   11/10/12  56-59   L  18-69  .261  5-27  .185  18-27  .667  22  18  40   39.0  25  12  15  3  6  59   47.5 
ALASKA-FAIRBANKS   11/17/12  84-48   W  13-53  .245  4-21  .190  18-26  .692  16  17  33   37.0  24  7  20  1  8  48   47.7 
WESTMONT   11/21/12  66-79   L  26-54  .481  8-21  .381  19-25  .760  15  25  40   37.8  15  14  16  2  4  79   55.5 
at San Francisco State   11/30/12  46-38   W  14-63  .222  0-15  .000  10-19  .526  25  26  51   40.4  16  9  16  5  9  38   52.0 
at Sonoma State   12/01/12  50-63   L  19-39  .487  10-19  .526  15-16  .938  5  27  32   39.0  16  14  21  3  1  63   53.8 
CAL STATE MONTEREY BAY   12/08/12  38-51   L  18-55  .327  3-20  .150  12-19  .632  13  25  38   38.9  16  7  10  3  7  51   53.4 
at Cal State L.A.   01/04/13  38-53   L  21-54  .389  5-13  .385  6-8  .750  10  31  41   39.1  16  13  21  0  9  53   53.4 
at CS Dominguez Hills   01/05/13  53-54   L  18-53  .340  9-28  .321  9-13  .692  13  23  36   38.8  17  15  17  2  7  54   53.4 
HUMBOLDT STATE   01/11/13  66-54   W  16-50  .320  7-23  .304  15-27  .556  15  24  39   38.8  22  9  27  1  7  54   53.5 
CAL POLY POMONA   01/12/13  43-55   L  18-57  .316  7-18  .389  12-14  .857  13  20  33   38.3  21  12  13  2  6  55   53.6 
CSU SAN BERNARDINO   01/18/13  57-54   W  22-65  .338  6-18  .333  4-10  .400  17  18  35   38.0  16  12  7  0  8  54   53.7 
UC SAN DIEGO   01/19/13  50-61   L  24-54  .444  10-25  .400  3-4  .750  12  21  33   37.6  9  15  14  1  6  61   54.2 
at Cal State Stanislaus   01/25/13  53-35   W  14-51  .275  1-20  .050  6-8  .750  15  17  32   37.2  13  11  23  2  5  35   52.9 
at Chico State   01/26/13  50-56   L  18-46  .391  5-14  .357  15-17  .882  9  18  27   36.5  16  10  22  3  18  56   53.1 
SONOMA STATE   02/01/13  57-44   W  14-42  .333  8-19  .421  8-12  .667  10  20  30   36.1  14  6  26  1  6  44   52.5 
SAN FRANCISCO STATE   02/02/13  59-44   W  18-51  .353  4-13  .308  4-6  .667  8  20  28   35.6  16  5  16  2  10  44   52.0 
at Cal State Monterey Bay   02/05/13  45-39   W  15-51  .294  4-17  .235  5-9  .556  6  25  31   35.4  22  11  15  4  8  39   51.3 
CS DOMINGUEZ HILLS   02/08/13  63-43   W  16-51  .314  2-13  .154  9-15  .600  16  16  32   35.2  21  4  23  1  12  43   50.8 
CAL STATE L.A.   02/09/13  60-47   W  15-40  .375  5-14  .357  12-19  .632  10  16  26   34.8  24  5  20  0  8  47   50.7 
at Cal Poly Pomona   02/14/13  52-50   W  18-42  .429  3-11  .273  11-20  .550  10  19  29   34.5  20  11  17  1  10  50   50.6 
at Humboldt State   02/16/13  58-53   Wot  21-64  .328  8-25  .320  3-6  .500  15  29  44   34.9  16  13  16  2  8  53   50.7 
at UC San Diego   02/22/13  59-44   W  18-53  .340  4-19  .211  4-9  .444  9  25  34   34.9  16  10  15  3  7  44   50.4 
at CSU San Bernardino   02/23/13  42-39   W  14-55  .255  3-19  .158  8-17  .471  16  19  35   34.9  11  8  11  1  8  39   50.0 
CHICO STATE   02/28/13  56-59   L  21-48  .438  6-11  .545  11-18  .611  9  24  33   34.8  18  9  17  4  8  59   50.3 
CAL STATE STANISLAUS   03/01/13  56-54   Wot  20-49  .408  1-11  .091  13-22  .591  11  19  30   34.6  24  6  24  3  10  54   50.5 
at Cal State L.A.   03/05/13  53-67   L  22-52  .423  8-21  .381  15-22  .682  15  30  45   35.0  17  14  19  5  7  67   51.1 


 
Opponents     1379     482-1423  .339  139-499  .279  276-422  .654  348  597  945   35.0  480  270  478  60  211  1379   51.1 
Cal State East Bay     1468     523-1381  .379  88-318  .277  334-529  .631  367  665  1032   38.2  419  269  500  77  235  1468   54.4 
 
Games played: 27      Rebounds/game: 35.0 
Points/game: 51.1      Assists/game: 10.0 
FG Pct: 33.9      Turnovers/game: 17.7 
3FG Pct: 27.9      Assist/turnover ratio: 0.6 
FT Pct: 65.4      Steals/game: 7.8 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
DOMINICAN (CA)  28/13  30/23  58-36   +22  20-65/11-62  .308/ .177  2-8/3-24  .250/ .125  16-26/11-14  .615/ .786  64/38  +26  10/8  22/17  5/5  10/8  16/19 
ACADEMY OF ART  23/31  33/28  56-59   (3)  15-41/18-69  .366/ .261  3-11/5-27  .273/ .185  23-32/18-27  .719/ .667  49/40  +9  10/12  29/15  0/3  4/6  23/25 
ALASKA-FAIRBANKS  44/25  40/23  84-48   +36  27-57/13-53  .474/ .245  6-15/4-21  .400/ .190  24-31/18-26  .774/ .692  44/33  +11  10/7  14/20  6/1  10/8  21/24 
WESTMONT  34/40  32/39  66-79   (13)  25-61/26-54  .410/ .481  6-17/8-21  .353/ .381  10-11/19-25  .909/ .760  29/40  (11)  12/14  14/16  2/2  6/4  20/15 
San Francisco State  26/16  20/22  46-38   +8  20-52/14-63  .385/ .222  3-11/0-15  .273/ .000  3-11/10-19  .273/ .526  39/51  (12)  8/9  16/16  5/5  11/9  14/16 
Sonoma State  18/37  32/26  50-63   (13)  16-57/19-39  .281/ .487  3-14/10-19  .214/ .526  15-22/15-16  .682/ .938  31/32  (1)  6/14  13/21  2/3  11/1  15/16 
CAL STATE MONTEREY BAY  14/21  24/30  38-51   (13)  14-43/18-55  .326/ .327  1-7/3-20  .143/ .150  9-20/12-19  .450/ .632  37/38  (1)  4/7  19/10  3/3  2/7  18/16 
Cal State L.A.  13/15  25/38  38-53   (15)  12-49/21-54  .245/ .389  0-9/5-13  .000/ .385  14-21/6-8  .667/ .750  34/41  (7)  6/13  19/21  3/0  11/9  14/16 
CS Dominguez Hills  23/19  30/35  53-54   (1)  19-45/18-53  .422/ .340  1-9/9-28  .111/ .321  14-26/9-13  .538/ .692  36/36  -  10/15  18/17  2/2  5/7  16/17 
HUMBOLDT STATE  31/17  35/37  66-54   +12  23-57/16-50  .404/ .320  5-8/7-23  .625/ .304  15-24/15-27  .625/ .556  40/39  +1  15/9  21/27  6/1  14/7  16/22 
CAL POLY POMONA  26/40  17/15  43-55   (12)  17-47/18-57  .362/ .316  2-9/7-18  .222/ .389  7-15/12-14  .467/ .857  42/33  +9  13/12  25/13  2/2  6/6  13/21 
CSU SAN BERNARDINO  32/20  25/34  57-54   +3  20-44/22-65  .455/ .338  2-13/6-18  .154/ .333  15-20/4-10  .750/ .400  39/35  +4  10/12  14/7  1/0  3/8  12/16 
UC SAN DIEGO  25/39  25/22  50-61   (11)  20-52/24-54  .385/ .444  1-8/10-25  .125/ .400  9-12/3-4  .750/ .750  30/33  (3)  11/15  15/14  2/1  11/6  15/9 
Cal State Stanislaus  19/17  34/18  53-35   +18  17-47/14-51  .362/ .275  4-13/1-20  .308/ .050  15-21/6-8  .714/ .750  38/32  +6  10/11  18/23  5/2  6/5  13/13 
Chico State  18/24  32/32  50-56   (6)  19-48/18-46  .396/ .391  0-2/5-14  .000/ .357  12-17/15-17  .706/ .882  32/27  +5  10/10  26/22  2/3  10/18  14/16 
SONOMA STATE  31/22  26/22  57-44   +13  22-55/14-42  .400/ .333  3-14/8-19  .214/ .421  10-13/8-12  .769/ .667  34/30  +4  10/6  19/26  3/1  13/6  13/14 
SAN FRANCISCO STATE  31/21  28/23  59-44   +15  22-48/18-51  .458/ .353  4-13/4-13  .308/ .308  11-18/4-6  .611/ .667  36/28  +8  8/5  15/16  1/2  10/10  9/16 
Cal State Monterey Bay  19/15  26/24  45-39   +6  15-46/15-51  .326/ .294  6-16/4-17  .375/ .235  9-17/5-9  .529/ .556  44/31  +13  6/11  20/15  1/4  7/8  15/22 
CS DOMINGUEZ HILLS  27/19  36/24  63-43   +20  21-44/16-51  .477/ .314  6-13/2-13  .462/ .154  15-21/9-15  .714/ .600  29/32  (3)  13/4  25/23  4/1  10/12  15/21 
CAL STATE L.A.  37/17  23/30  60-47   +13  18-45/15-40  .400/ .375  7-19/5-14  .368/ .357  17-26/12-19  .654/ .632  34/26  +8  14/5  18/20  1/0  8/8  16/24 
Cal Poly Pomona  27/27  25/23  52-50   +2  20-46/18-42  .435/ .429  3-8/3-11  .375/ .273  9-14/11-20  .643/ .550  30/29  +1  10/11  20/17  0/1  10/10  16/20 
Humboldt State  27/20  22/29  58-53   +5  23-59/21-64  .390/ .328  5-13/8-25  .385/ .320  7-17/3-6  .412/ .500  42/44  (2)  12/13  15/16  2/2  9/8  14/16 
UC San Diego  23/13  36/31  59-44   +15  20-49/18-53  .408/ .340  5-18/4-19  .278/ .211  14-22/4-9  .636/ .444  38/34  +4  12/10  14/15  3/3  10/7  13/16 
CSU San Bernardino  25/19  17/20  42-39   +3  17-48/14-55  .354/ .255  3-12/3-19  .250/ .158  5-8/8-17  .625/ .471  42/35  +7  11/8  15/11  5/1  5/8  15/11 
CHICO STATE  31/34  25/25  56-59   (3)  21-54/21-48  .389/ .438  2-9/6-11  .222/ .545  12-20/11-18  .600/ .611  36/33  +3  8/9  16/17  3/4  8/8  13/18 
CAL STATE STANISLAUS  20/22  26/24  56-54   +2  20-60/20-49  .333/ .408  1-16/1-11  .063/ .091  15-29/13-22  .517/ .591  49/30  +19  10/6  24/24  4/3  13/10  22/24 
Cal State L.A.  11/24  42/43  53-67   (14)  20-62/22-52  .323/ .423  4-13/8-21  .308/ .381  9-15/15-22  .600/ .682  34/45  (11)  10/14  16/19  4/5  12/7  18/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  11  12  14  20  22 
Opponent  Date  Score  WL  SWAYZER,S  COBLE,CAS  FINNEGAN,  BRAVO,NIA  TERRANCE,  BLIKRA,HE  WALKER,MI 
DOMINICAN (CA)  11/09/12  58-36  W  3-1-2  4-6-0  3-10-4  6-3-1  4-4-1  DNP  DNP 
ACADEMY OF ART  11/10/12  56-59  L  0-1-0  9-3-0  2-11-1  0-5-0  4-5-2  DNP  14-4-1 
ALASKA-FAIRBANKS  11/17/12  84-48  W  0-0-2  8-1-0  3-7-0  6-6-0  14-7-0  DNP  13-4-5 
WESTMONT  11/21/12  66-79  L  5-2-1  3-3-0  4-6-6  2-4-0  11-6-0  DNP  15-2-1 
at San Francisco State  11/30/12  46-38  W  DNP  2-3-0  2-5-2  2-1-0  8-3-0  DNP  10-1-1 
at Sonoma State  12/01/12  50-63  L  0-1-0  4-3-1  3-4-1  6-0-0  4-6-0  DNP  7-3-1 
CAL STATE MONTEREY BAY  12/08/12  38-51  L  0-0-0  7-2-1  0-1-0  5-5-0  4-4-0  DNP  9-3-0 
at Cal State L.A.  01/04/13  38-53  L  DNP  1-1-0  6-3-0  0-0-0  6-4-0  0-0-0  5-6-1 
at CS Dominguez Hills  01/05/13  53-54  L  0-0-0  0-1-1  1-4-1  2-1-0  6-1-0  0-1-0  16-3-3 
HUMBOLDT STATE  01/11/13  66-54  W  DNP  2-2-0  0-4-2  0-1-0  19-6-1  0-1-3  6-2-4 
CAL POLY POMONA  01/12/13  43-55  L  0-0-0  0-0-1  2-3-1  0-0-0  9-7-0  1-1-0  2-4-3 
CSU SAN BERNARDINO  01/18/13  57-54  W  DNP  2-0-0  0-1-1  2-1-0  10-6-1  DNP  7-3-1 
UC SAN DIEGO  01/19/13  50-61  L  DNP  0-0-2  0-5-2  2-1-0  11-2-0  2-2-0  6-2-1 
at Cal State Stanislaus  01/25/13  53-35  W  0-0-1  0-1-0  7-4-2  3-1-0  2-4-0  5-1-2  1-2-0 
at Chico State  01/26/13  50-56  L  DNP  0-1-0  0-3-2  9-2-0  11-2-2  0-3-0  2-2-1 
SONOMA STATE  02/01/13  57-44  W  DNP  0-0-2  5-7-1  2-0-0  4-5-0  2-0-1  9-2-1 
SAN FRANCISCO STATE  02/02/13  59-44  W  2-0-0  0-0-0  4-1-1  0-1-0  8-3-0  0-0-0  8-6-1 
at Cal State Monterey B  02/05/13  45-39  W  DNP  0-2-0  0-7-0  3-2-0  18-7-1  DNP  5-5-2 
CS DOMINGUEZ HILLS  02/08/13  63-43  W  3-0-0  2-2-0  4-4-0  1-2-1  4-2-0  0-0-0  12-2-4 
CAL STATE L.A.  02/09/13  60-47  W  0-0-1  0-1-0  0-2-3  0-2-0  13-2-1  3-0-0  12-4-2 
at Cal Poly Pomona  02/14/13  52-50  W  DNP  0-2-1  5-1-1  0-0-0  16-3-0  2-0-0  12-6-3 
at Humboldt State  02/16/13  58-53  WO  0-0-0  0-2-0  2-3-2  0-1-0  17-6-3  5-2-0  5-3-0 
at UC San Diego  02/22/13  59-44  W  DNP  0-3-0  2-2-2  3-0-0  11-6-2  DNP  4-0-1 
at CSU San Bernardino  02/23/13  42-39  W  DNP  2-2-0  DNP  8-0-1  4-8-0  0-0-0  8-6-3 
CHICO STATE  02/28/13  56-59  L  DNP  0-1-0  0-3-2  4-2-0  11-4-3  DNP  6-4-1 
CAL STATE STANISLAUS  03/01/13  56-54  WO  DNP  0-0-0  0-5-0  4-2-0  11-5-0  0-0-0  7-7-3 
at Cal State L.A.  03/05/13  53-67  L  DNP  2-0-0  0-1-1  0-0-1  13-3-1  2-1-1  5-1-1 

        23  30  31  32  33  34 
Opponent  Date  Score  WL  BRESHERS,  AKAIGBE,C  LUCCHESI,  CICHOKE,M  FINLAY,SA  MACMILLAN 
DOMINICAN (CA)  11/09/12  58-36  W  3-11-0  0-4-0  16-10-0  10-5-2  9-4-0  DNP 
ACADEMY OF ART  11/10/12  56-59  L  11-4-2  2-1-0  9-4-0  5-7-4  DNP  DNP 
ALASKA-FAIRBANKS  11/17/12  84-48  W  16-8-2  0-1-0  13-6-0  11-3-1  DNP  DNP 
WESTMONT  11/21/12  66-79  L  9-0-2  0-1-0  17-1-2  DNP  DNP  DNP 
at San Francisco State  11/30/12  46-38  W  12-6-1  DNP  2-5-2  DNP  0-2-1  8-8-1 
at Sonoma State  12/01/12  50-63  L  2-1-0  DNP  12-5-0  DNP  0-1-1  12-7-2 
CAL STATE MONTEREY BAY  12/08/12  38-51  L  2-2-0  DNP  3-9-1  1-4-1  5-0-0  2-0-1 
at Cal State L.A.  01/04/13  38-53  L  8-4-0  DNP  4-2-0  0-2-1  6-6-4  2-4-0 
at CS Dominguez Hills  01/05/13  53-54  L  14-5-1  DNP  DNP  4-4-3  4-3-0  6-7-1 
HUMBOLDT STATE  01/11/13  66-54  W  8-8-4  DNP  DNP  11-1-0  11-1-0  9-12-1 
CAL POLY POMONA  01/12/13  43-55  L  9-6-1  DNP  DNP  6-2-0  4-1-5  10-14-2 
CSU SAN BERNARDINO  01/18/13  57-54  W  13-6-0  DNP  0-0-0  0-2-0  8-7-4  15-11-3 
UC SAN DIEGO  01/19/13  50-61  L  9-5-3  DNP  0-2-1  0-1-0  7-2-2  13-7-0 
at Cal State Stanislaus  01/25/13  53-35  W  3-4-0  DNP  13-4-1  7-4-0  8-1-3  4-9-1 
at Chico State  01/26/13  50-56  L  7-5-2  DNP  6-2-0  2-3-0  7-1-2  6-4-1 
SONOMA STATE  02/01/13  57-44  W  5-5-1  DNP  2-4-1  8-3-0  7-3-0  13-3-3 
SAN FRANCISCO STATE  02/02/13  59-44  W  6-3-2  DNP  5-3-1  5-2-0  12-5-2  9-11-1 
at Cal State Monterey B  02/05/13  45-39  W  0-0-0  DNP  0-3-0  10-4-1  7-3-2  2-10-0 
CS DOMINGUEZ HILLS  02/08/13  63-43  W  4-0-1  1-1-0  11-2-1  0-1-3  15-5-3  6-6-0 
CAL STATE L.A.  02/09/13  60-47  W  0-1-2  0-0-0  17-6-1  8-2-1  2-1-2  5-11-1 
at Cal Poly Pomona  02/14/13  52-50  W  0-1-1  DNP  4-2-0  0-1-0  11-4-1  2-9-3 
at Humboldt State  02/16/13  58-53  WO  2-4-0  DNP  10-4-1  2-0-0  10-3-5  5-7-1 
at UC San Diego  02/22/13  59-44  W  1-3-0  DNP  12-5-0  7-3-1  5-5-3  14-7-3 
at CSU San Bernardino  02/23/13  42-39  W  11-6-0  DNP  2-3-0  0-2-1  4-4-4  3-7-2 
CHICO STATE  02/28/13  56-59  L  15-5-0  DNP  0-3-0  0-2-0  12-2-1  8-10-1 
CAL STATE STANISLAUS  03/01/13  56-54  WO  2-0-0  DNP  11-4-1  0-2-1  6-5-5  15-17-0 
at Cal State L.A.  03/05/13  53-67  L  4-3-0  DNP  13-5-2  3-4-0  7-0-2  4-6-1 


 

Individual Game-by-Game

 

#03  SWAYZER, Sabrina  
#04  COBLE, Cassie  
#11  FINNEGAN, Rachel  
#12  BRAVO, Nia  
#14  TERRANCE, Brianna  
#20  BLIKRA, Hege  
#22  WALKER, Micah  
#23  BRESHERS, Tori  
#30  AKAIGBE, Candace  
#31  LUCCHESI, Lauren  
#32  CICHOKE, Meaghan  
#33  FINLAY, Sarah  
#34  MACMILLAN, Marlene  
#TM  TEAM