Cal State East Bay

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul   11/08/13  61-73   L  23-62  .371  1-12  .083  14-21  .667  11  19  30   30.0  20  3  18  0  12  61   61.0 
vs Emporia State   11/09/13  53-67   L  18-58  .310  2-11  .182  15-16  .938  8  23  31   30.5  21  11  17  3  7  53   57.0 
vs Montana St.-Billings   11/10/13  73-77   L  28-70  .400  5-13  .385  12-17  .706  15  18  33   31.3  17  16  10  0  3  73   62.3 
vs Dominican (CA)   11/16/13  90-51   W  35-72  .486  4-12  .333  16-27  .593  18  32  50   36.0  14  19  7  7  5  90   69.2 
at Academy of Art   11/17/13  91-83   W  34-59  .576  6-12  .500  17-29  .586  10  25  35   35.8  21  23  14  6  8  91   73.6 
at Fresno Pacific   11/23/13  76-60   W  28-47  .596  5-11  .455  15-20  .750  7  17  24   33.8  15  19  22  7  11  76   74.0 
at Nevada   11/25/13  62-79   L  24-75  .320  4-21  .190  10-18  .556  19  16  35   34.0  23  16  12  1  15  62   72.3 
CSU DOMINGUEZ HILLS   12/06/13  68-55   W  23-54  .426  2-13  .154  20-32  .625  13  28  41   34.9  20  15  17  5  6  68   71.8 
CAL STATE L.A.   12/07/13  47-51   L  19-61  .311  0-14  .000  9-17  .529  21  21  42   35.7  22  12  15  2  12  47   69.0 
CSU MONTEREY BAY   12/14/13  66-59   W  20-38  .526  2-5  .400  24-39  .615  6  29  35   35.6  15  11  23  3  5  66   68.7 
at CSU Monterey Bay   12/21/13  64-46   W  23-52  .442  1-7  .143  17-25  .680  11  26  37   35.7  15  8  13  3  13  64   68.3 
CAL POLY POMONA   01/03/14  83-58   W  31-55  .564  5-13  .385  16-27  .593  11  22  33   35.5  18  21  16  6  12  83   69.5 
HUMBOLDT STATE   01/04/14  61-44   W  21-57  .368  3-9  .333  16-20  .800  13  24  37   35.6  11  17  9  1  11  61   68.8 
at UC San Diego   01/10/14  78-58   W  30-53  .566  4-10  .400  14-19  .737  12  20  32   35.4  22  14  14  3  13  78   69.5 
at Cal State San Bernardino   01/11/14  64-71   L  25-55  .455  4-12  .333  10-14  .714  17  26  43   35.9  23  18  21  4  1  64   69.1 
at Chico State   01/17/14  64-61   W  24-56  .429  1-4  .250  15-25  .600  16  22  38   36.0  18  11  18  4  13  64   68.8 
at Cal State Stanislaus   01/18/14  63-68   L  26-71  .366  3-14  .214  8-11  .727  18  17  35   35.9  18  16  13  3  11  63   68.5 
SONOMA STATE   01/24/14  71-39   W  24-62  .387  5-13  .385  18-26  .692  17  25  42   36.3  18  17  14  2  11  71   68.6 
SAN FRANCISCO STATE   01/25/14  74-54   W  32-57  .561  4-6  .667  6-10  .600  7  33  40   36.5  15  20  24  0  9  74   68.9 
at Cal State L.A.   01/31/14  49-58   L  14-52  .269  4-13  .308  17-21  .810  15  22  37   36.5  29  7  20  2  14  49   67.9 
at CSU Dominguez Hills   02/01/14  49-57   L  19-46  .413  2-8  .250  9-14  .643  5  27  32   36.3  19  10  24  1  5  49   67.0 
at Humboldt State   02/06/14  64-71   L  21-63  .333  4-15  .267  18-23  .783  14  24  38   36.4  19  8  13  3  10  64   66.9 
at Cal Poly Pomona   02/08/14  70-75   Lot  27-79  .342  7-26  .269  9-19  .474  20  21  41   36.6  30  16  11  4  12  70   67.0 
CAL STATE SAN BERNARDINO   02/13/14  71-75   L  23-46  .500  6-11  .545  19-33  .576  8  23  31   36.3  17  13  16  2  6  71   67.2 
UC SAN DIEGO   02/15/14  50-59   L  18-54  .333  1-12  .083  13-21  .619  11  20  31   36.1  19  6  14  2  8  50   66.5 
CAL STATE STANISLAUS   02/21/14  92-78   W  30-58  .517  8-14  .571  24-32  .750  18  23  41   36.3  21  21  16  4  10  92   67.5 
CHICO STATE   02/22/14  63-60   W  20-51  .392  4-10  .400  19-33  .576  17  20  37   36.3  19  12  18  8  8  63   67.3 
at San Francisco State   02/28/14  58-50   W  22-54  .407  2-12  .167  12-17  .706  11  22  33   36.2  21  13  14  3  6  58   67.0 
at Sonoma State   03/01/14  67-39   W  27-56  .482  3-9  .333  10-12  .833  11  29  40   36.3  10  18  11  6  10  67   67.0 
vs CSU Dominguez Hills   03/06/14  64-71   L  24-55  .436  4-11  .364  12-21  .571  10  18  28   36.1  21  11  14  2  7  64   66.9 


 
Cal State East Bay     2006     733-1728  .424  106-353  .300  434-659  .659  390  692  1082   36.1  571  422  468  97  274  2006   66.9 
Opponents     1847     628-1587  .396  167-551  .303  424-593  .715  335  719  1054   35.1  612  382  570  67  193  1847   61.6 
 
Games played: 30      Rebounds/game: 36.1 
Points/game: 66.9      Assists/game: 14.1 
FG Pct: 42.4      Turnovers/game: 15.6 
3FG Pct: 30.0      Assist/turnover ratio: 0.9 
FT Pct: 65.9      Steals/game: 9.1 
       Blocks/game: 3.2 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Concordia-St. Paul   11/08/13  61-73   L  22-50  .440  8-20  .400  21-23  .913  9  32  41   41.0  19  15  25  3  5  73   73.0 
vs Emporia State   11/09/13  53-67   L  24-58  .414  2-17  .118  17-21  .810  14  32  46   43.5  19  11  19  0  4  67   70.0 
vs Montana St.-Billings   11/10/13  73-77   L  29-58  .500  9-24  .375  10-14  .714  12  30  42   43.0  15  17  19  2  4  77   72.3 
vs Dominican (CA)   11/16/13  90-51   W  19-61  .311  4-20  .200  9-17  .529  14  24  38   41.8  21  11  17  3  4  51   67.0 
at Academy of Art   11/17/13  91-83   W  28-69  .406  13-32  .406  14-23  .609  18  22  40   41.4  21  23  15  1  4  83   70.2 
at Fresno Pacific   11/23/13  76-60   W  28-56  .500  1-6  .167  3-6  .500  12  16  28   39.2  21  21  26  1  12  60   68.5 
at Nevada   11/25/13  62-79   L  28-47  .596  6-15  .400  17-27  .630  10  37  47   40.3  20  18  28  4  6  79   70.0 
CSU DOMINGUEZ HILLS   12/06/13  68-55   W  22-61  .361  0-10  .000  11-19  .579  16  19  35   39.6  25  10  17  4  8  55   68.1 
CAL STATE L.A.   12/07/13  47-51   L  18-44  .409  3-14  .214  12-22  .545  10  24  34   39.0  22  9  25  1  5  51   66.2 
CSU MONTEREY BAY   12/14/13  66-59   W  21-61  .344  8-23  .348  9-11  .818  11  20  31   38.2  32  11  19  1  9  59   65.5 
at CSU Monterey Bay   12/21/13  64-46   W  15-60  .250  7-28  .250  9-12  .750  20  23  43   38.6  23  10  20  3  5  46   63.7 
CAL POLY POMONA   01/03/14  83-58   W  21-55  .382  4-17  .235  12-15  .800  10  17  27   37.7  20  8  18  2  4  58   63.2 
HUMBOLDT STATE   01/04/14  61-44   W  17-47  .362  5-17  .294  5-9  .556  7  24  31   37.2  18  11  18  0  3  44   61.8 
at UC San Diego   01/10/14  78-58   W  20-49  .408  7-15  .467  11-19  .579  12  14  26   36.4  20  13  18  1  10  58   61.5 
at Cal State San Bernardino   01/11/14  64-71   L  23-53  .434  2-9  .222  23-30  .767  8  17  25   35.6  15  15  8  4  10  71   62.1 
at Chico State   01/17/14  64-61   W  22-47  .468  6-15  .400  11-16  .688  6  21  27   35.1  22  14  20  0  10  61   62.1 
at Cal State Stanislaus   01/18/14  63-68   L  23-49  .469  8-19  .421  14-20  .700  11  29  40   35.4  14  15  18  8  8  68   62.4 
SONOMA STATE   01/24/14  71-39   W  12-42  .286  5-20  .250  10-14  .714  8  23  31   35.1  22  8  28  3  5  39   61.1 
SAN FRANCISCO STATE   01/25/14  74-54   W  20-60  .333  5-26  .192  9-15  .600  10  18  28   34.7  16  9  19  2  9  54   60.7 
at Cal State L.A.   01/31/14  49-58   L  17-39  .436  6-14  .429  18-33  .545  9  27  36   34.8  22  13  21  3  14  58   60.6 
at CSU Dominguez Hills   02/01/14  49-57   L  14-52  .269  5-22  .227  24-28  .857  13  25  38   35.0  16  11  17  3  12  57   60.4 
at Humboldt State   02/06/14  64-71   L  22-49  .449  7-23  .304  20-27  .741  7  29  36   35.0  18  13  16  5  4  71   60.9 
at Cal Poly Pomona   02/08/14  70-75   Lot  17-48  .354  4-18  .222  37-46  .804  11  38  49   35.6  18  11  22  3  8  75   61.5 
CAL STATE SAN BERNARDINO   02/13/14  71-75   L  32-68  .471  3-9  .333  8-13  .615  15  22  37   35.7  31  14  14  0  8  75   62.1 
UC SAN DIEGO   02/15/14  50-59   L  18-46  .391  8-22  .364  15-20  .750  11  31  42   35.9  20  14  20  3  3  59   62.0 
CAL STATE STANISLAUS   02/21/14  92-78   W  26-55  .473  8-18  .444  18-27  .667  7  16  23   35.4  26  13  14  0  5  78   62.6 
CHICO STATE   02/22/14  63-60   W  19-54  .352  7-27  .259  15-16  .938  13  21  34   35.4  26  12  19  3  5  60   62.5 
at San Francisco State   02/28/14  58-50   W  16-50  .320  3-14  .214  15-18  .833  14  23  37   35.4  18  9  19  1  5  50   62.0 
at Sonoma State   03/01/14  67-39   W  14-50  .280  4-17  .235  7-7  1.000  6  18  24   35.0  11  10  13  3  3  39   61.2 
vs CSU Dominguez Hills   03/06/14  64-71   L  21-49  .429  9-20  .450  20-25  .800  11  27  38   35.1  21  13  18  0  1  71   61.6 


 
Opponents     1847     628-1587  .396  167-551  .303  424-593  .715  335  719  1054   35.1  612  382  570  67  193  1847   61.6 
Cal State East Bay     2006     733-1728  .424  106-353  .300  434-659  .659  390  692  1082   36.1  571  422  468  97  274  2006   66.9 
 
Games played: 30      Rebounds/game: 35.1 
Points/game: 61.6      Assists/game: 12.7 
FG Pct: 39.6      Turnovers/game: 19.0 
3FG Pct: 30.3      Assist/turnover ratio: 0.7 
FT Pct: 71.5      Steals/game: 6.4 
       Blocks/game: 2.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Concordia-St. Paul  23/32  38/41  61-73   (12)  23-62/22-50  .371/ .440  1-12/8-20  .083/ .400  14-21/21-23  .667/ .913  30/41  (11)  3/15  18/25  0/3  12/5  20/19 
Emporia State  23/39  30/28  53-67   (14)  18-58/24-58  .310/ .414  2-11/2-17  .182/ .118  15-16/17-21  .938/ .810  31/46  (15)  11/11  17/19  3/0  7/4  21/19 
Montana St.-Billings  35/37  38/40  73-77   (4)  28-70/29-58  .400/ .500  5-13/9-24  .385/ .375  12-17/10-14  .706/ .714  33/42  (9)  16/17  10/19  0/2  3/4  17/15 
Dominican (CA)  56/29  34/22  90-51   +39  35-72/19-61  .486/ .311  4-12/4-20  .333/ .200  16-27/9-17  .593/ .529  50/38  +12  19/11  7/17  7/3  5/4  14/21 
Academy of Art  46/50  45/33  91-83   +8  34-59/28-69  .576/ .406  6-12/13-32  .500/ .406  17-29/14-23  .586/ .609  35/40  (5)  23/23  14/15  6/1  8/4  21/21 
Fresno Pacific  29/24  47/36  76-60   +16  28-47/28-56  .596/ .500  5-11/1-6  .455/ .167  15-20/3-6  .750/ .500  24/28  (4)  19/21  22/26  7/1  11/12  15/21 
Nevada  28/45  34/34  62-79   (17)  24-75/28-47  .320/ .596  4-21/6-15  .190/ .400  10-18/17-27  .556/ .630  35/47  (12)  16/18  12/28  1/4  15/6  23/20 
CSU DOMINGUEZ HILLS  32/19  36/36  68-55   +13  23-54/22-61  .426/ .361  2-13/0-10  .154/ .000  20-32/11-19  .625/ .579  41/35  +6  15/10  17/17  5/4  6/8  20/25 
CAL STATE L.A.  26/27  21/24  47-51   (4)  19-61/18-44  .311/ .409  0-14/3-14  .000/ .214  9-17/12-22  .529/ .545  42/34  +8  12/9  15/25  2/1  12/5  22/22 
CSU MONTEREY BAY  39/33  27/26  66-59   +7  20-38/21-61  .526/ .344  2-5/8-23  .400/ .348  24-39/9-11  .615/ .818  35/31  +4  11/11  23/19  3/1  5/9  15/32 
CSU Monterey Bay  36/11  28/35  64-46   +18  23-52/15-60  .442/ .250  1-7/7-28  .143/ .250  17-25/9-12  .680/ .750  37/43  (6)  8/10  13/20  3/3  13/5  15/23 
CAL POLY POMONA  41/35  42/23  83-58   +25  31-55/21-55  .564/ .382  5-13/4-17  .385/ .235  16-27/12-15  .593/ .800  33/27  +6  21/8  16/18  6/2  12/4  18/20 
HUMBOLDT STATE  32/24  29/20  61-44   +17  21-57/17-47  .368/ .362  3-9/5-17  .333/ .294  16-20/5-9  .800/ .556  37/31  +6  17/11  9/18  1/0  11/3  11/18 
UC San Diego  39/37  39/21  78-58   +20  30-53/20-49  .566/ .408  4-10/7-15  .400/ .467  14-19/11-19  .737/ .579  32/26  +6  14/13  14/18  3/1  13/10  22/20 
Cal State San Bernardino  35/25  29/46  64-71   (7)  25-55/23-53  .455/ .434  4-12/2-9  .333/ .222  10-14/23-30  .714/ .767  43/25  +18  18/15  21/8  4/4  1/10  23/15 
Chico State  35/24  29/37  64-61   +3  24-56/22-47  .429/ .468  1-4/6-15  .250/ .400  15-25/11-16  .600/ .688  38/27  +11  11/14  18/20  4/0  13/10  18/22 
Cal State Stanislaus  37/38  26/30  63-68   (5)  26-71/23-49  .366/ .469  3-14/8-19  .214/ .421  8-11/14-20  .727/ .700  35/40  (5)  16/15  13/18  3/8  11/8  18/14 
SONOMA STATE  29/14  42/25  71-39   +32  24-62/12-42  .387/ .286  5-13/5-20  .385/ .250  18-26/10-14  .692/ .714  42/31  +11  17/8  14/28  2/3  11/5  18/22 
SAN FRANCISCO STATE  47/26  27/28  74-54   +20  32-57/20-60  .561/ .333  4-6/5-26  .667/ .192  6-10/9-15  .600/ .600  40/28  +12  20/9  24/19  0/2  9/9  15/16 
Cal State L.A.  22/28  27/30  49-58   (9)  14-52/17-39  .269/ .436  4-13/6-14  .308/ .429  17-21/18-33  .810/ .545  37/36  +1  7/13  20/21  2/3  14/14  29/22 
CSU Dominguez Hills  25/13  24/44  49-57   (8)  19-46/14-52  .413/ .269  2-8/5-22  .250/ .227  9-14/24-28  .643/ .857  32/38  (6)  10/11  24/17  1/3  5/12  19/16 
Humboldt State  28/36  36/35  64-71   (7)  21-63/22-49  .333/ .449  4-15/7-23  .267/ .304  18-23/20-27  .783/ .741  38/36  +2  8/13  13/16  3/5  10/4  19/18 
Cal Poly Pomona  29/28  32/33  70-75   (5)  27-79/17-48  .342/ .354  7-26/4-18  .269/ .222  9-19/37-46  .474/ .804  41/49  (8)  16/11  11/22  4/3  12/8  30/18 
CAL STATE SAN BERNARDINO  28/27  43/48  71-75   (4)  23-46/32-68  .500/ .471  6-11/3-9  .545/ .333  19-33/8-13  .576/ .615  31/37  (6)  13/14  16/14  2/0  6/8  17/31 
UC SAN DIEGO  20/29  30/30  50-59   (9)  18-54/18-46  .333/ .391  1-12/8-22  .083/ .364  13-21/15-20  .619/ .750  31/42  (11)  6/14  14/20  2/3  8/3  19/20 
CAL STATE STANISLAUS  37/35  55/43  92-78   +14  30-58/26-55  .517/ .473  8-14/8-18  .571/ .444  24-32/18-27  .750/ .667  41/23  +18  21/13  16/14  4/0  10/5  21/26 
CHICO STATE  30/24  33/36  63-60   +3  20-51/19-54  .392/ .352  4-10/7-27  .400/ .259  19-33/15-16  .576/ .938  37/34  +3  12/12  18/19  8/3  8/5  19/26 
San Francisco State  34/25  24/25  58-50   +8  22-54/16-50  .407/ .320  2-12/3-14  .167/ .214  12-17/15-18  .706/ .833  33/37  (4)  13/9  14/19  3/1  6/5  21/18 
Sonoma State  38/15  29/24  67-39   +28  27-56/14-50  .482/ .280  3-9/4-17  .333/ .235  10-12/7-7  .833/1.000  40/24  +16  18/10  11/13  6/3  10/3  10/11 
CSU Dominguez Hills  22/38  42/33  64-71   (7)  24-55/21-49  .436/ .429  4-11/9-20  .364/ .450  12-21/20-25  .571/ .800  28/38  (10)  11/13  14/18  2/0  7/1  21/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        02  11  12  14  15  20  22 
Opponent  Date  Score  WL  WILLINGHA  FINNEGAN,  LOPEZ,STE  TERRANCE,  ESTREMERA  ASPLUND,K  WALKER,MI 
vs Concordia-St. Paul  11/08/13  61-73  L  DNP  4-2-2  11-3-0  9-6-0  0-0-0  0-0-0  10-2-0 
vs Emporia State  11/09/13  53-67  L  DNP  6-1-0  8-4-2  10-6-3  0-0-0  0-0-0  10-3-0 
vs Montana St.-Billings  11/10/13  73-77  L  DNP  2-4-2  11-3-2  18-1-1  0-0-0  0-0-0  4-4-0 
vs Dominican (CA)  11/16/13  90-51  W  0-0-0  8-9-3  3-4-3  20-5-1  3-1-0  2-2-0  10-6-3 
at Academy of Art  11/17/13  91-83  W  DNP  8-6-6  21-5-4  15-4-1  0-0-0  DNP  8-3-3 
at Fresno Pacific  11/23/13  76-60  W  0-0-0  0-3-5  10-2-3  21-2-1  2-0-0  0-0-0  12-4-1 
at Nevada  11/25/13  62-79  L  DNP  0-4-3  14-8-5  15-4-1  3-0-0  DNP  10-3-1 
CSU DOMINGUEZ HILLS  12/06/13  68-55  W  0-0-0  3-5-3  2-5-3  20-4-2  2-0-0  DNP  10-3-2 
CAL STATE L.A.  12/07/13  47-51  L  DNP  0-5-0  14-4-5  10-9-0  0-2-0  DNP  7-7-3 
CSU MONTEREY BAY  12/14/13  66-59  W  DNP  7-9-0  6-5-2  14-3-2  2-0-0  DNP  7-7-3 
at CSU Monterey Bay  12/21/13  64-46  W  DNP  2-5-1  9-3-3  17-6-0  DNP  DNP  6-0-2 
CAL POLY POMONA  01/03/14  83-58  W  0-0-0  5-4-2  12-5-11  17-2-0  0-1-2  0-0-0  15-6-1 
HUMBOLDT STATE  01/04/14  61-44  W  DNP  4-5-1  10-7-7  17-1-1  0-0-0  DNP  4-3-1 
at UC San Diego  01/10/14  78-58  W  0-0-0  0-1-2  21-6-3  27-1-0  0-0-0  0-2-0  8-4-3 
at Cal State San Bernar  01/11/14  64-71  L  DNP  0-6-4  22-5-2  11-6-2  0-0-0  DNP  6-4-2 
at Chico State  01/17/14  64-61  W  DNP  2-4-1  10-3-3  13-3-2  DNP  DNP  7-2-0 
at Cal State Stanislaus  01/18/14  63-68  L  DNP  7-6-2  15-3-7  11-5-1  DNP  DNP  3-6-2 
SONOMA STATE  01/24/14  71-39  W  0-0-0  2-10-3  8-3-9  8-5-0  DNP  1-0-0  11-2-0 
SAN FRANCISCO STATE  01/25/14  74-54  W  0-1-0  2-3-2  7-7-5  16-3-1  0-1-0  0-0-0  10-2-3 
at Cal State L.A.  01/31/14  49-58  L  0-0-0  3-6-1  11-2-2  9-5-2  DNP  0-0-0  5-2-0 
at CSU Dominguez Hills  02/01/14  49-57  L  DNP  0-8-1  5-4-3  12-3-3  0-1-1  DNP  6-3-0 
at Humboldt State  02/06/14  64-71  L  DNP  1-9-2  20-8-5  14-9-0  0-0-0  0-0-0  11-7-1 
at Cal Poly Pomona  02/08/14  70-75  OL  0-0-0  3-8-3  15-2-7  24-7-0  0-3-0  0-2-1  16-6-5 
CAL STATE SAN BERNARDIN  02/13/14  71-75  L  DNP  2-3-2  16-6-7  19-8-2  3-0-0  1-2-0  8-5-2 
UC SAN DIEGO  02/15/14  50-59  L  0-0-0  11-11-0  14-7-3  8-3-0  0-0-0  0-0-0  6-4-0 
CAL STATE STANISLAUS  02/21/14  92-78  W  DNP  3-3-7  21-3-4  25-12-0  5-3-0  DNP  12-5-4 
CHICO STATE  02/22/14  63-60  W  DNP  1-9-1  4-1-4  22-3-1  0-0-1  DNP  8-7-1 
at San Francisco State  02/28/14  58-50  W  DNP  6-6-2  8-4-6  17-5-1  0-0-0  DNP  10-6-3 
at Sonoma State  03/01/14  67-39  W  2-0-0  0-7-5  9-6-3  7-10-1  2-3-1  0-0-0  11-4-3 
vs CSU Dominguez Hills  03/06/14  64-71  L  DNP  6-3-1  14-3-4  12-3-0  9-2-0  DNP  8-2-2 

        23  24  32  33  34  54 
Opponent  Date  Score  WL  BRESHERS,  PUOU,REMY  CICHOKE,M  FINLAY,SA  LAVANWAY,  PEACON,DA 
vs Concordia-St. Paul  11/08/13  61-73  L  10-7-0  0-0-0  DNP  11-3-0  DNP  6-4-1 
vs Emporia State  11/09/13  53-67  L  3-4-1  DNP  DNP  2-4-3  DNP  14-3-2 
vs Montana St.-Billings  11/10/13  73-77  L  8-4-3  DNP  DNP  6-4-8  DNP  24-6-0 
vs Dominican (CA)  11/16/13  90-51  W  13-10-3  2-2-1  DNP  17-5-3  DNP  12-5-2 
at Academy of Art  11/17/13  91-83  W  9-5-4  DNP  DNP  17-8-2  DNP  13-3-3 
at Fresno Pacific  11/23/13  76-60  W  6-1-0  DNP  DNP  14-5-7  0-0-0  11-4-2 
at Nevada  11/25/13  62-79  L  0-4-2  DNP  DNP  8-1-2  DNP  12-3-2 
CSU DOMINGUEZ HILLS  12/06/13  68-55  W  11-6-0  DNP  DNP  11-1-3  DNP  9-16-2 
CAL STATE L.A.  12/07/13  47-51  L  3-7-0  0-0-0  DNP  2-3-3  DNP  11-4-1 
CSU MONTEREY BAY  12/14/13  66-59  W  17-4-2  0-1-0  2-0-0  8-3-2  DNP  3-2-0 
at CSU Monterey Bay  12/21/13  64-46  W  7-6-0  0-2-0  0-0-0  3-1-1  DNP  20-9-1 
CAL POLY POMONA  01/03/14  83-58  W  11-3-1  2-1-0  0-0-0  0-0-1  DNP  21-11-3 
HUMBOLDT STATE  01/04/14  61-44  W  7-7-0  0-2-0  0-0-0  7-1-2  DNP  12-10-5 
at UC San Diego  01/10/14  78-58  W  6-5-1  0-1-0  2-0-2  0-1-3  DNP  14-5-0 
at Cal State San Bernar  01/11/14  64-71  L  2-3-0  0-3-0  2-0-1  4-3-4  DNP  17-11-3 
at Chico State  01/17/14  64-61  W  14-4-2  DNP  0-0-0  2-3-3  DNP  16-16-0 
at Cal State Stanislaus  01/18/14  63-68  L  10-8-2  0-0-0  2-0-0  3-2-1  DNP  12-3-1 
SONOMA STATE  01/24/14  71-39  W  10-5-1  4-2-0  0-4-2  14-1-1  0-0-0  13-8-1 
SAN FRANCISCO STATE  01/25/14  74-54  W  8-1-3  2-1-0  2-3-1  12-7-3  0-1-0  15-10-2 
at Cal State L.A.  01/31/14  49-58  L  10-4-0  DNP  0-2-1  3-1-0  DNP  8-10-1 
at CSU Dominguez Hills  02/01/14  49-57  L  20-4-2  2-0-0  0-1-0  DNP  DNP  4-0-0 
at Humboldt State  02/06/14  64-71  L  16-2-0  2-2-0  DNP  DNP  DNP  DNP 
at Cal Poly Pomona  02/08/14  70-75  OL  10-5-0  2-4-0  DNP  DNP  DNP  DNP 
CAL STATE SAN BERNARDIN  02/13/14  71-75  L  12-4-0  6-1-0  4-0-0  DNP  DNP  DNP 
UC SAN DIEGO  02/15/14  50-59  L  11-2-1  0-0-0  0-2-1  DNP  DNP  0-1-1 
CAL STATE STANISLAUS  02/21/14  92-78  W  11-9-4  0-0-0  DNP  DNP  DNP  15-6-2 
CHICO STATE  02/22/14  63-60  W  14-8-2  DNP  DNP  DNP  DNP  14-5-2 
at San Francisco State  02/28/14  58-50  W  3-1-0  0-0-0  DNP  DNP  DNP  14-8-1 
at Sonoma State  03/01/14  67-39  W  12-3-2  2-1-1  DNP  DNP  0-2-0  22-4-2 
vs CSU Dominguez Hills  03/06/14  64-71  L  13-9-1  0-0-0  DNP  DNP  DNP  2-3-3 


 

Individual Game-by-Game

 

#02  WILLINGHAM, LeAnne  
#11  FINNEGAN, Rachel  
#12  LOPEZ, Stephanie  
#14  TERRANCE, Brianna  
#15  ESTREMERA, Sharissa  
#20  ASPLUND, Kelsey  
#22  WALKER, Micah  
#23  BRESHERS, Tori  
#24  PUOU, Remy  
#32  CICHOKE, Meaghan  
#33  FINLAY, Sarah  
#34  LAVANWAY, Jamie  
#54  PEACON, Danielle  
#TM  TEAM